|
| Hitting Stats | Pitching Stats | Standings | Career Hitting | Career Pitching |
|
 |
| Name: LES WHITE |
| Bats: R
Throws: R |
| Position:
3B ,
P ,
OF |
| Experience: 13 Seasons |
|
|
|
| 1998 | 0 | 86 | 81 | 24 | 37 | 34 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 6 | 0.457 | 0.488 | 0.543 | 1.032 |
| 1999 | 20 | 69 | 67 | 17 | 25 | 21 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0.373 | 0.391 | 0.478 | 0.869 |
| 2000 | 20 | 90 | 84 | 21 | 29 | 22 | 3 | 3 | 1 | 12 | 6 | 0 | 0 | 6 | 0.345 | 0.389 | 0.488 | 0.877 |
| 2001 | 18 | 74 | 73 | 15 | 28 | 16 | 11 | 1 | 0 | 15 | 1 | 0 | 0 | 5 | 0.384 | 0.392 | 0.562 | 0.954 |
| 2002 | 18 | 71 | 63 | 24 | 29 | 22 | 5 | 2 | 0 | 10 | 4 | 0 | 4 | 8 | 0.460 | 0.465 | 0.603 | 1.068 |
| 2003 | 19 | 76 | 71 | 17 | 24 | 20 | 3 | 1 | 0 | 10 | 2 | 2 | 1 | 5 | 0.338 | 0.368 | 0.408 | 0.776 |
| 2004 | 19 | 68 | 56 | 22 | 24 | 19 | 5 | 0 | 0 | 7 | 9 | 1 | 2 | 7 | 0.429 | 0.500 | 0.518 | 1.018 |
| 2005 | 21 | 71 | 67 | 18 | 22 | 21 | 1 | 0 | 0 | 12 | 3 | 0 | 1 | 9 | 0.328 | 0.352 | 0.343 | 0.695 |
| 2006 | 18 | 66 | 59 | 13 | 19 | 17 | 2 | 0 | 0 | 8 | 6 | 0 | 1 | 7 | 0.322 | 0.379 | 0.356 | 0.735 |
| 2007 | 17 | 63 | 60 | 14 | 24 | 21 | 2 | 0 | 1 | 16 | 1 | 1 | 1 | 3 | 0.400 | 0.413 | 0.483 | 0.896 |
| 2008 | 18 | 66 | 59 | 10 | 24 | 20 | 4 | 0 | 0 | 18 | 4 | 0 | 3 | 1 | 0.407 | 0.424 | 0.475 | 0.899 |
| 2009 | 9 | 36 | 36 | 5 | 7 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0.194 | 0.194 | 0.250 | 0.444 |
| 2010 | 17 | 61 | 56 | 16 | 22 | 22 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 10 | 0.393 | 0.426 | 0.393 | 0.819 |
| Career | 214 | 897 | 832 | 216 | 314 | 260 | 40 | 10 | 4 | 126 | 47 | 4 | 14 | 78 | 0.377 | 0.407 | 0.464 | 0.871 |
|
| |
| 2000 | 0 | 0 | 0 | 2 |
2 2/3
| 0 | 1 | 3 |
| 2001 | 0 | 1 | 0 | 4 |
16 1/3
| 0 | 20 | 12 |
| 2002 | 1 | 0 | 0 | 4 |
17 0/3
| 2 | 6 | 2 |
| 2003 | 0 | 3 | 0 | 7 |
23 0/3
| 0 | 7 | 9 |
| 2004 | 2 | 2 | 0 | 8 |
35 0/3
| 1 | 13 | 10 |
| 2005 | 1 | 2 | 0 | 5 |
23 1/3
| 4 | 6 | 8 |
| 2006 | 1 | 1 | 1 | 8 |
34 0/3
| 4 | 29 | 13 |
| 2007 | 3 | 3 | 0 | 8 |
47 0/3
| 4 | 12 | 23 |
| 2008 | 2 | 2 | 0 | 7 |
33 0/3
| 4 | 13 | 9 |
| 2009 | 0 | 1 | 0 | 4 |
18 1/3
| 1 | 8 | 10 |
| 2010 | 1 | 0 | 0 | 5 |
16 1/3
| 5 | 7 | 4 |
| Career | 11 | 15 | 1 | 62 |
266 0/3
| 25 | 122 | 103 |
|
| |
| 1998 | Angels |
| 1999 | Stompers |
| 2000 | Mets |
| 2001 | Blue Jays |
| 2002 | Cardinals |
| 2003 | Yankees |
| 2004 | Mets |
| 2005 | Pirates |
| 2006 | Twins |
| 2007 | Athletics |
| 2008 | Red Sox |
| 2009 | Astros |
| 2010 | Athletics |
|
|
|
|
|
|
BACK
|
|
|
|