RHMRBL
Official Site / Blogs / Forums / Gallery for the RHMRBL by its Members.
      Select Team 
AthleticsAstrosBlue JaysTigersDodgersPhillies
2010 Astros
Record: 9-15-1 19PTS 4th
HittingGPAABRH1B2B3BHRRBIBBHBPSACSOAVGOBASLGOPS
Mike Zimmerman 2091823337315101190070.4510.5050.5371.042
Rick Berridge 208768223018120028151340.4410.5290.6181.146
Richard Ciaravella 13382612119200691210.4230.5530.5001.053
Andy Dalton 125045819153101220320.4220.4200.5330.953
James Anderson 14605014181620018100010.3600.4670.4000.867
David DeLiberato 16675917211730116440140.3560.4330.4580.890
Chris Wilcox 14585014161411011800160.3200.4140.3800.794
Waylen Nelson 20807218221660011710180.3060.3750.3890.764
Brad Marks 2490821423203006800190.2800.3440.3170.662
Alex Lunt 1672591415123008102170.2540.3750.3050.680
Ryan Coe 145246121172207510140.2390.3270.3700.696
Desmond Williams 249275201714201121601190.2270.3590.2930.652
Ward Rudderham 1649455972005121110.2000.2450.2440.489
Michael Kostanecki 18575211770000230120.1350.2110.1350.345
Totals 241943811214256203465215110615111450.3160.4000.3920.792
PitchingWLSAPPEARINNINGSHBBBK
Waylen Nelson 47013 84 0/3 21681
Richard Ciaravella 2003 17 0/3 097
Rick Berridge 1103 10 0/3 11210
Andy Dalton 1205 20 1/3 1717
Mike Zimmerman 1103 16 0/3 11114
Michael Kostanecki 0102 8 0/3 0152
Brad Marks 0001 2 0/3 031
Alex Lunt 0305 23 0/3 61910
James Anderson 0001 0 2/3 001
Totals 915036 181 0/3 1192143

Schedule - Click Here To Download

DayDateTimeStatusScoreAwayHomeStatusLocation
SaturdayMay 15, 201011:00 AMN/R 0-0 AthleticsAstrosN/R RG Diamond 1
SaturdayMay 15, 20103:00 PMN/R 0-0 AstrosBlue JaysN/R RG Diamond 7
SundayMay 16, 20106:00 PMF 3-0 AstrosTigersF RG Diamond 4
ThursdayMay 27, 20107:30 PMF 12-10 DodgersAstrosF RG Diamond 7
SundayMay 30, 20104:30 PMF 14-5 Blue JaysAstrosF RG Diamond 4
SundayJun 06, 20101:00 PMF 11-9 TigersAstrosF RG Diamond 4
ThursdayJun 10, 20107:30 PMF 15-11 PhilliesAstrosF RG Diamond 4
FridayJun 11, 20107:30 PMF 11-2 AstrosPhilliesF RG Diamond 4
SundayJun 13, 20104:30 PMF 4-13 AstrosTigersF RG Diamond 4
ThursdayJun 17, 20107:30 PMF 1-7 AstrosAthleticsF RG Diamond 7
SundayJun 20, 20104:30 PMF 16-10 TigersAstrosF RG Diamond 7
ThursdayJun 24, 20107:30 PMF 5-9 AstrosAthleticsF RG Diamond 4
ThursdayJul 08, 20107:30 PMF 20-9 AthleticsAstrosF RG Diamond 7
SundayJul 11, 20101:00 PMF 10-5 AstrosPhilliesF RG Diamond 4
SundayJul 18, 20106:00 PMF 12-10 PhilliesAstrosF RG Diamond 7
ThursdayJul 22, 20107:30 PMF 10-10 AstrosBlue JaysF RG Diamond 4
FridayJul 23, 20107:30 PMF 11-12 Blue JaysAstrosF RG Diamond 4
SundayJul 25, 20101:00 PMF 12-13 DodgersAstrosF RG Diamond 7
ThursdayJul 29, 20107:30 PMF 16-6 AstrosBlue JaysF RG Diamond 4
FridayAug 06, 20107:30 PMF 12-6 Blue JaysAstrosF RG Diamond 4
SundayAug 08, 20105:00 PMF 7-16 AstrosDodgersF RG Diamond 1
ThursdayAug 12, 20107:30 PMF 21-6 DodgersAstrosF RG Diamond 4
FridayAug 13, 20107:30 PMF 16-4 AthleticsAstrosF RG Diamond 7
SundayAug 15, 20101:00 PMF 4-12 AstrosDodgersF RG Diamond 7
FridayAug 20, 20107:30 PMF 20-3 AstrosPhilliesF RG Diamond 4
ThursdayAug 26, 20107:30 PMF 22-7 AstrosAthleticsF RG Diamond 7
SundayAug 29, 20101:00 PMF 6-12 TigersAstrosF RG Diamond 4
ThursdaySep 09, 20107:30 PMN/R 15-16 TigersAstrosN/R RG Diamond 4
FridaySep 10, 20107:30 PMN/R 6-9 AstrosTigersN/R RG Diamond 7
SundaySep 12, 20105:00 PMN/R 10-16 TigersAstrosN/R RG Diamond 7
SundaySep 19, 20104:30 PMTBP AstrosDodgersTBP RG Diamond 7
ThursdaySep 23, 20107:30 PMTBP DodgersAstrosTBP RG Diamond 7

Status Abbreviations: (Away Score - Home Score)


TBP - To Be Played
L - Loss
W - Win
T - Tie
F - Final Score
CAN - Cancelled
PPD - Postponed
SPD - Suspended
DFT - Default
N/R - Not Reported
BYE - Bye
1985-2011 RHMRBL
Powered by Community Server (Non-Commercial Edition), by Telligent Systems