Previous slide
SUN SEP 24
Go to the game page
Final
lad 18
kc 12
THU SEP 28
Go to the game page
Final
kc 0
lad 1
FRI SEP 29
Go to the game page
Final
lad 0
kc 28
SUN OCT 1
12:30 PM
kc  
lad  
THU OCT 5
7:30 PM
TBA  
TBA  
Next slide

Standings

  Team GP W L T PCT RF RA PTS
1 Rays 25 16 7 2 .680 268 196 34
2 Royals 25 14 8 3 .600 222 231 31
3 Padres 25 14 10 1 .560 255 225 29
4 Dodgers 25 12 10 3 .520 251 209 27
5 Blue Jays 25 9 16 0 .360 209 282 18
6 Mets 25 5 19 1 .200 190 252 11

League leaders