Previous slide
SUN MAR 5
9:00 PM
Winter Workout
The Dugout
SUN MAR 12
9:00 PM
Winter Workout
The Dugout
SUN MAR 19
9:00 PM
Winter Workouts
The Dugout
SUN APR 2
9:00 PM
Winter Workout
The Dugout
Next slide

Who's registered

Standings

  Team GP W L T PCT RF RA PTS
1 Athletics 25 15 8 2 .640 272 223 32
2 Braves 25 15 9 1 .600 287 180 31
3 Twins 25 15 9 1 .600 280 262 31
4 Orioles 25 12 12 1 .480 211 242 25
5 Mariners 25 9 14 2 .400 219 240 20
6 Cubs 25 5 19 1 .200 197 319 11

League leaders