MIN
15FINAL19
SFO
Team R H E
Twins 15 9
Giants 19 10
#TwinsABRHRBIBBSO
01 Mike Cooper 3 52010
02 Pierre Abrahams 4 32111
03 Jordan Levy 1 10130
04 Louis Rosanova 3 10011
04a Jay Rechtshaffen 0 00100
05 Bob Hilbig 4 22210
06 Nick Polito 3 01000
07 Michael Van Bommel 3 11010
08 Daniel Berholz 2 11111
09 Mike Vent 2 10010
09a Garison Ma 1 00000
P Kourosh Toghrol 0 00000
BATTING
2B: Bob Hilbig (1)
3B: Bob Hilbig (1) , Michael Van Bommel (1)
#TwinsINNBFHBBSOHB
1 Kourosh Toghrol 1.1 151713
2 Mike Vent 1.2 82101
3 Garison Ma (L) 0.2 106210
4 Jordan Levy 1.1 71110
#GiantsABRHRBIBBSO
01 Alim Manji 2 30020
02 Paul So 4 22110
03 Jordan Webb 2 21220
04 Mark Archibald 3 31200
05 Michael Zimmerman 3 21010
06 Mike Nguyen 0 10020
06a Dave Chong 1 21110
07 Duane Jackson 3 10013
08 Leo Scire 3 22210
09 Brad Marks 4 12200
BATTING
2B: Paul So (1) , Leo Scire (1)
#GiantsINNBFHBBSOHB
1 Jordan Webb 1.1 152413
2 Duane Jackson (W) 4.2 267520

Date: Thursday August 1, 2019 07:30 PM

Venue: RG Diamond 7