SEA
7FINAL12
CHC
Team R H E
Mariners 7 7
Cubs 12 14
#MarinersABRHRBIBBSO
01 Corey Teitlebaum 2 21020
02 Danny Stober 2 10021
03 Josh Kiner 3 01011
04 Brock Wilimek 1 10000
04a Paul Cook 3 00001
05 Matt Cooper 3 00002
06 Bob Hilbig 3 11000
07 Cosmo Ferraro 3 12101
08 Sam Knox 2 01200
08a Brandon Lublin 1 10000
09 Aaron Prakash 3 11000
BATTING
2B: Cosmo Ferraro (1)
#MarinersINNBFHBBSOHB
1 Josh Kiner (L) 6.0 3414550
#CubsABRHRBIBBSO
01 Mike Cooper 4 22000
02 Hunter Lee 3 22311
03 Farhaan Mian 2 11120
04 Afsheen Taheri 3 12200
05 Daniel Alexander 2 21000
05a Leo Scire 2 01100
06 Andrew Boruszok 1 11010
06a Martin O’Brien 2 00002
07 Al Lunt 2 12200
07a Jason Webster 2 00002
08 Pat Doran 2 11110
09 Geoff Stewart 3 11100
BATTING
2B: Hunter Lee (1)
#CubsINNBFHBBSOHB
1 Hunter Lee (W) 4.0 205240
2 Martin O’Brien 2.0 112320

Date: Thursday May 19, 2022 07:30 PM

Venue: RG Diamond 4