TB
4FINAL8
LAD
Team R H E
Rays 4 9
Dodgers 8 11
#RaysABRHRBIBBSO
01 Hunter Lee 2 21011
01a Michael Van Bommel 3 10001
02 Jordan Winch 3 02110
03 AJ Leitch 4 01000
04 Josh Kiner 3 12200
05 Matt Cooper 4 00002
06 Bob Hilbig 4 01000
07 Daniel Birnberg 2 01000
08 Andy Telford 2 00000
08a Rob Katz 1 10010
09 Sam Knox 2 01001
09a Pat Doran 1 00001
BATTING
2B: Josh Kiner (1) , Sam Knox (1)
#RaysINNBFHBBSOHB
1 Jordan Winch 3.0 144011
2 Hunter Lee (L) 3.0 197240
#DodgersABRHRBIBBSO
01 Danny Stober 3 23210
02 Rick Berridge 4 00102
03 Derek Zaretsky 4 21100
04 Eric Seidel 3 02000
05 David Levy 4 11200
06 Michael Stringer 3 12101
07 Geoff Stewart 3 11101
08 Jordan Lipson 2 11110
09 Brandon Lublin 3 00000
BATTING
2B: Danny Stober (1) , Michael Stringer (2) , Geoff Stewart (1)
#DodgersINNBFHBBSOHB
1 Jordan Lipson (W) 5.0 257240
2 Derek Zaretsky 2.0 103120

Date: Thursday May 25, 2023 07:30 PM

Venue: RG Diamond 4