LAD
9FINAL4
SFO
Team R H E
Dodgers 9 12
Giants 4 11
#DodgersABRHRBIBBSO
01 Danny Stober 5 01000
02 Corey Teitlebaum 4 21001
03 Afsheen Taheri 3 43110
04 Cole Bettiol 3 12210
05 Mitchell Sadofsky 3 12010
06 Eric Seidel 4 00001
07 Nick Polito 4 12001
08 Jason Stober 4 01000
09 Angelo Italiano 2 00001
09a Andrew Robinson 1 00100
BATTING
2B: Corey Teitlebaum (1) , Cole Bettiol (1) , Mitchell Sadofsky (1) , Nick Polito (2) , Jason Stober (1)
#DodgersINNBFHBBSOHB
1 Cole Bettiol (W) 6.0 298192
2 Mitchell Sadofsky 1.0 62100
#GiantsABRHRBIBBSO
01 Alim Manji 2 12000
01a Jake McGrath 2 01001
02 Mark Archibald 3 12010
03 Conner Stevenson 3 01010
04 Anwar Khan 3 12210
05 Samuel Kadish 4 11001
06 Spencer Korman 4 00001
07 Hunter Lee 4 01102
08 Mike Nguyen 3 01001
09 Andrew Partipilo 2 00001
09a Leo Scire 0 00000
BATTING
2B: Anwar Khan (1)
#GiantsINNBFHBBSOHB
1 Hunter Lee (L) 6.0 318230
2 Conner Stevenson 1.0 84110

Date: Friday May 24, 2024 07:30 PM

Venue: RG Diamond 1