CIN
7FINAL8
MTL
Team R H E
Reds 7 9
Expos 8 8
#RedsABRHRBIBBSO
01 Tal Grossman 3 23120
02 Cosmo Ferraro 1 10031
03 Daniel Birnberg 4 00001
04 Josh Kiner 4 11100
05 Aaron Sosa 1 21110
06 Pierre Abrahams 2 00001
06a Sam Knox 1 00011
07 Rob Katz 4 12201
08 Jeff Cohen 2 00001
08a Ryan Baxter 2 01100
09 Bob Hilbig 2 00000
09a Andy Telford 2 01100
P Jordan Lipson 0 00000
BATTING
2B: Tal Grossman (2) , Josh Kiner (1)
#RedsINNBFHBBSOHB
1 Jordan Lipson 4.0 162260
2 Ryan Baxter (L) 3.0 186640
#ExposABRHRBIBBSO
01 Sean Weetom 1 20031
02 Jacob Klotz 4 01101
03 Jordan Webb 3 21010
04 Brock Wilimek 2 32120
05 Farhaan Mian 4 01103
06 Paul So 3 11102
06a Martin O’Brien 0 00010
07 Brendan Boyle 2 01311
07a JP Murray 1 00001
08 Chris Moncayo 3 01000
09 David Moull 3 00001
DF David Pilat 0 00000
BATTING
2B: Brock Wilimek (1)
3B: Brendan Boyle (1)
#ExposINNBFHBBSOHB
1 Brock Wilimek 6.0 325662
2 David Pilat (W) 1.0 52100

Date: Friday May 24, 2024 07:30 PM

Venue: RG Diamond 7