LAD
16FINAL5
SFO
Team R H E
Dodgers 16 12
Giants 5 12
#DodgersABRHRBIBBSO
01 Danny Stober 4 21011
02 Corey Teitlebaum 4 30011
03 Afsheen Taheri 4 22100
04 Cole Bettiol 4 22310
05 Tony Minakakis 4 32310
06 Nick Polito 3 12100
06a Geoff Stewart 2 11000
07 Eric Seidel 2 00000
07a Jason Stober 1 11010
08 Mitchell Sadofsky 4 00001
08a Angelo Italiano 4 11101
09 Andrew Robinson 2 00000
BATTING
2B: Danny Stober (1) , Cole Bettiol (2) , Nick Polito (1)
HR: Tony Minakakis (1)
#DodgersINNBFHBBSOHB
1 Tony Minakakis (W) 8.0 3612461
#GiantsABRHRBIBBSO
01 Alim Manji 3 21001
01a David Hsieh 1 00000
02 Chris MacLean 3 11010
03 Conner Stevenson 3 12111
04 Anwar Khan 4 13101
05 Samuel Kadish 3 01100
06 Jake McGrath 3 01010
07 Leo Scire 2 01000
07a Paulo Da Silva 2 01000
08 Hunter Lee 3 01012
09 Pat Doran 2 00001
09a Andrew Partipilo 2 00000
BATTING
2B: Conner Stevenson (1) , Samuel Kadish (1)
HR: Conner Stevenson (1)
#GiantsINNBFHBBSOHB
1 Chris MacLean (L) 5.1 4012233
2 Jake McGrath 1.2 70210

Date: Thursday May 30, 2024 07:30 PM

Venue: RG Diamond 7