SFO
8FINAL4
MTL
Team R H E
Giants 8 18
Expos 4 8
#GiantsABRHRBIBBSO
01 Hunter Lee 4 21011
02 Chris MacLean 5 23100
03 Conner Stevenson 5 34301
04 Anwar Khan 4 13210
05 Mark Archibald 5 02102
06 Samuel Kadish 3 03020
07 Spencer Korman 4 00001
08 Pat Doran 2 01011
08a Leo Scire 1 01000
09 Andrew Partipilo 4 00001
BATTING
2B: Conner Stevenson (1) , Samuel Kadish (1)
3B: Conner Stevenson (1)
HR: Conner Stevenson (1)
#GiantsINNBFHBBSOHB
1 Chris MacLean (W) 7.0 328580
#ExposABRHRBIBBSO
01 Sean Weetom 4 23000
02 Jordan Webb 4 12100
03 Brock Wilimek 3 11010
04 Farhaan Mian 2 11221
05 Paul So 4 00001
06 JP Murray 1 00010
06a David Moull 1 01000
07 Kumail Meghani 2 00012
08 Martin O’Brien 3 00002
BATTING
2B: Farhaan Mian (1)
#ExposINNBFHBBSOHB
1 Brock Wilimek (L) 7.0 4417571

Date: Friday June 7, 2024 07:30 PM

Venue: RG Diamond 4