SFO
14FINAL10
LAD
Team R H E
Giants 14 15
Dodgers 10 11
#GiantsABRHRBIBBSO
01 Chris MacLean 4 43300
02 Hunter Lee 5 11001
03 Anwar Khan 3 22020
04 Samuel Kadish 5 12000
05 Mark Archibald 3 22011
06 Spencer Korman 5 00000
07 Alim Manji 5 03000
08 Andrew Partipilo 5 11003
09 Pat Doran 5 31001
BATTING
2B: Chris MacLean (2)
#GiantsINNBFHBBSOHB
1 Chris MacLean (W) 7.0 3810470
#DodgersABRHRBIBBSO
01 Afsheen Taheri 5 22000
02 Mitchell Sadofsky 5 12101
03 Cole Bettiol 2 00110
04 Tony Minakakis 3 12010
05 Nick Polito 3 11101
05a Andrew Robinson 1 00001
06 David Levy 2 11100
06a Eric Seidel 2 00000
07 Corey Teitlebaum 3 31010
08 Jason Stober 2 11100
08a Geoff Stewart 2 01000
09 Dave Chong 2 00002
09a Angelo Italiano 2 00000
BATTING
#DodgersINNBFHBBSOHB
1 Tony Minakakis (L) 3.0 227231
2 Mitchell Sadofsky 4.0 237131

Date: Thursday June 27, 2024 07:30 PM

Venue: RG Diamond 4