SFO
19FINAL6
MTL
Team R H E
Giants 19 22
Expos 6 10
#GiantsABRHRBIBBSO
01 Chris MacLean 5 21010
02 Conner Stevenson 5 32010
03 Anwar Khan 5 23310
04 Samuel Kadish 3 21100
04a Andrew Partipilo 2 12210
05 Alim Manji 5 13011
06 Mike Nguyen 4 33110
07 Spencer Korman 5 23400
08 David Hsieh 3 11211
09 Hunter Lee 5 23101
BATTING
2B: Conner Stevenson (1) , Anwar Khan (1) , Andrew Partipilo (1)
#GiantsINNBFHBBSOHB
1 Hunter Lee (W) 5.0 2610170
2 Conner Stevenson 2.0 80140
#ExposABRHRBIBBSO
01 Brendan Boyle 4 11002
02 Jordan Webb 3 11010
03 Brock Wilimek 3 22010
04 Chris Moncayo 4 11001
05 Paul So 4 02001
06 JP Murray 4 01102
07 David Pilat 4 02201
08 Kumail Meghani 3 00003
09 David Moull 2 10011
BATTING
2B: David Pilat (1)
#ExposINNBFHBBSOHB
1 Martin O’Brien (L) 7.0 5021732

Date: Friday August 9, 2024 07:30 PM

Venue: RG Diamond 4