LAD
7FINAL9
MTL
Team R H E
Dodgers 7 10
Expos 9 12
#DodgersABRHRBIBBSO
01 Corey Teitlebaum 4 23100
02 Landon Wideman 3 00000
03 David Levy 4 22000
04 Afsheen Taheri 2 12020
05 Eric Seidel 3 00010
06 Mitchell Sadofsky 3 02210
07 Geoff Stewart 4 00003
08 Nick Polito 2 00010
09 Jason Stober 3 11000
10 Andrew Robinson 2 10010
11 Angelo Italiano 3 00000
BATTING
2B: Corey Teitlebaum (1) , Mitchell Sadofsky (2) , Jason Stober (1)
#DodgersINNBFHBBSOHB
1 Mitchell Sadofsky 5.0 214230
2 Corey Teitlebaum (L) 0.0 157211
#ExposABRHRBIBBSO
01 Sean Weetom 3 11110
02 Brendan Boyle 3 01000
02a David Moull 2 01101
03 Jordan Webb 3 00100
04 Andrew Cozzolino 3 23010
05 Brock Wilimek 3 10002
06 JP Murray 3 21111
07 Alan Akselrod 4 11200
08 Paul So 3 12200
09 Martin O’Brien 4 12000
BATTING
2B: Andrew Cozzolino (1) , Alan Akselrod (1) , Paul So (1)
#ExposINNBFHBBSOHB
1 Alan Akselrod (W) 6.0 244210
2 Jordan Webb 1.2 155301
3 Brock Wilimek (S) 0.1 10010

Date: Thursday August 22, 2024 07:30 PM

Venue: RG Diamond 7