TOR
8FINAL9
CIN
Team R H E
Blue Jays 8 12
Reds 9 16
#Blue JaysABRHRBIBBSO
01 Jordan Winch 4 22000
02 Tyler Anderson 5 02100
03 Jeff Walsh 2 11120
04 Dylan Reeves 5 22100
05 Christopher Ricketts 3 21011
06 James Allison 4 01100
07 Daniel Alexander 4 02300
08 Howland Chew 4 00000
09 Al Lunt 1 00000
09a Jimmy Anderson Jr. 2 11000
DF Daniel Shaw 0 00000
BATTING
2B: Dylan Reeves (2) , Daniel Alexander (1)
#Blue JaysINNBFHBBSOHB
1 James Allison (L) 7.2 4215240
#RedsABRHRBIBBSO
01 Tal Grossman 4 00000
02 Daniel Birnberg 5 22000
03 Josh Winer 4 22110
04 Aaron Sosa 4 21011
05 Pierre Abrahams 5 23100
06 Bob Hilbig 4 13400
07 Cosmo Ferraro 4 03201
08 Rob Katz 3 00001
08a Ryan Baxter 1 01100
09 Louis Rosanova 3 01001
DF Sam Knox 1 00000
BATTING
2B: Daniel Birnberg (1) , Bob Hilbig (1) , Cosmo Ferraro (1)
3B: Daniel Birnberg (1)
#RedsINNBFHBBSOHB
1 Josh Winer (W) 8.0 4012312

Date: Friday September 13, 2024 07:30 PM

Venue: RG Diamond 4