CIN
2FINAL10
TOR
Team R H E
Reds 2 11
Blue Jays 10 12
#RedsABRHRBIBBSO
01 Tal Grossman 4 01101
02 Daniel Birnberg 5 02001
03 Josh Kiner 4 01010
04 Aaron Sosa 4 01002
05 Pierre Abrahams 4 01100
06 Bob Hilbig 4 02000
07 Ryan Baxter 3 12011
08 Cosmo Ferraro 3 00011
09 Rob Katz 3 11010
P Jordan Lipson 0 00000
BATTING
#RedsINNBFHBBSOHB
1 Jordan Lipson (L) 7.0 3612151
#Blue JaysABRHRBIBBSO
01 Jordan Winch 3 11001
02 Tyler Anderson 3 10010
03 Jeff Walsh 4 22300
04 Dylan Reeves 4 22001
05 Daniel Alexander 4 12201
06 Jimmy Anderson Jr. 4 01000
07 Christopher Ricketts 4 11100
08 James Allison 4 12001
09 Howland Chew 4 11201
DF Daniel Shaw 0 00000
BATTING
2B: Jeff Walsh (1)
3B: Dylan Reeves (1)
#Blue JaysINNBFHBBSOHB
1 Jeff Walsh (W) 8.0 3911461

Date: Sunday September 15, 2024 12:30 PM

Venue: RG Diamond 7