TOR
5FINAL9
FLA
Team R H E
Blue Jays 5 12
Marlins 9 15
#Blue JaysABRHRBIBBSO
01 Jordan Webb 3 22001
01a Angelo Italiano 1 00000
02 Pierre Abrahams 4 12001
03 AJ Leitch 4 01200
04 Chris Raymer 2 11000
04a Leo Scire 2 00000
05 Jordan Levy 4 13000
06 Mitchell Sadofsky 4 01201
07 Bob Hilbig 4 01001
08 Jordan Winch 4 01001
09 Richard Rendek 4 00002
BATTING
2B: Pierre Abrahams (1) , AJ Leitch (1) , Mitchell Sadofsky (1)
#Blue JaysINNBFHBBSOHB
1 Jordan Winch 5.0 249051
2 AJ Leitch (L) 2.0 146301
#MarlinsABRHRBIBBSO
01 Hunter Lee 4 23010
02 James Allison 4 11110
03 Cole Bettiol 3 32200
04 Ryan Baxter 4 13100
05 Samuel Kadish 4 01103
06 Ben Ceolin 4 02300
07 Jason Stober 4 01100
08 Chris Moncayo 3 22000
09 Karl Martineau 2 00002
09a Martin O’Brien 1 00010
BATTING
2B: James Allison (1)
3B: Ben Ceolin (1)
#MarlinsINNBFHBBSOHB
1 James Allison (W) 8.0 3612070

Date: Thursday July 3, 2025 07:30 PM

Venue: RG Diamond 4