FLA
7FINAL9
TOR
Team R H E
Marlins 7 12
Blue Jays 9 13
#MarlinsABRHRBIBBSO
01 Hunter Lee 4 22000
02 James Allison 3 11012
03 Cole Bettiol 2 12110
04 Ryan Baxter 3 12210
05 Christopher Ricketts 4 01202
06 Ben Ceolin 4 01003
07 Jason Stober 3 00011
08 Karl Martineau 4 12001
09 Nicolas Salib 3 00003
09a Martin O’Brien 1 11100
BATTING
2B: Karl Martineau (1)
3B: Christopher Ricketts (1)
#MarlinsINNBFHBBSOHB
1 Hunter Lee (L) 5.0 2913211
2 Cole Bettiol 1.0 40100
#Blue JaysABRHRBIBBSO
01 Pierre Abrahams 4 11000
02 Jordan Levy 4 23000
03 AJ Leitch 2 11111
03a Angelo Italiano 1 00000
04 Chris Raymer 3 22210
05 Mitchell Sadofsky 3 11100
06 Bob Hilbig 4 12200
07 Leo Scire 2 02010
08 Asem Estafanos 3 00000
09 Richard Rendek 3 11000
DF Alon Hameiri 0 00000
BATTING
2B: Richard Rendek (1)
3B: Chris Raymer (1)
#Blue JaysINNBFHBBSOHB
1 Mitchell Sadofsky (W) 7.0 36124121

Date: Friday July 4, 2025 07:30 PM

Venue: RG Diamond 4