BOS
11FINAL7
STL
Team R H E
Red Sox 11 15
Cardinals 7 7
#Red SoxABRHRBIBBSO
01 Sean Weetom 3 31021
02 Aaron Sosa 5 11101
03 Rick Berridge 5 34201
04 Brock Wilimek 4 23101
05 Ryan Arcuri 5 12301
06 David Gonzalez 4 02110
07 Pat Doran 3 01020
08 Eric Seidel 5 01000
09 JP Murray 5 10002
BATTING
2B: Aaron Sosa (1) , Rick Berridge (2) , Brock Wilimek (1)
#Red SoxINNBFHBBSOHB
1 Ryan Arcuri (W) 8.0 4178111
#CardinalsABRHRBIBBSO
01 Corey Teitlebaum 3 22020
02 Afsheen Taheri 4 11110
03 Jeff Walsh 3 00021
04 Daniel Shaw 3 00121
05 Howland Chew 5 10003
06 Sam Knox 4 22201
07 Michael Stringer 3 11101
08 Geoff Stewart 3 01211
09 Andrew Robinson 4 00003
BATTING
2B: Afsheen Taheri (1) , Sam Knox (1) , Michael Stringer (1)
3B: Geoff Stewart (1)
#CardinalsINNBFHBBSOHB
1 Jeff Walsh (L) 6.0 3210370
2 Corey Teitlebaum 2.0 135201

Date: Friday July 4, 2025 07:30 PM

Venue: RG Diamond 7