BAL
2FINAL14
LAA
Team R H E
Orioles 2 6
Angels 14 16
#OriolesABRHRBIBBSO
01 Tyler Anderson 4 13000
02 Chris MacLean 3 00001
03 Josh Kiner 1 00021
04 Jimmy Anderson Jr. 3 01100
05 Mike Nguyen 3 00002
06 Alim Manji 3 11002
07 David Moull 2 00001
08 Rob Katz 2 00011
09 Andy Telford 3 01100
BATTING
2B: Tyler Anderson (1)
#OriolesINNBFHBBSOHB
1 Chris MacLean (L) 6.0 3916670
#AngelsABRHRBIBBSO
01 Tal Grossman 5 24200
02 Anwar Khan 5 12203
03 Tony Minakakis 3 12220
04 Paul So 4 00000
05 Christopher Bascom 3 02001
05a Barry Lexchin 1 11000
06 Michael Van Bommel 4 31000
07 Paul Della Penna 0 20020
07a Jason Webster 2 11001
08 Eric Diaz 3 23610
09 Craig Fawcett 2 00002
09a Jeff Cohen 1 10010
BATTING
2B: Eric Diaz (3)
HR: Anwar Khan (1)
#AngelsINNBFHBBSOHB
1 Tony Minakakis (W) 6.0 286381

Date: Friday July 4, 2025 07:30 PM

Venue: RG Diamond 1