STL
10FINAL4
BOS
Team R H E
Cardinals 10 10
Red Sox 4 15
#CardinalsABRHRBIBBSO
01 Corey Teitlebaum 4 22011
02 Afsheen Taheri 4 23410
03 Jeff Walsh 5 01203
04 Daniel Shaw 4 10002
05 Sam Knox 4 00003
06 Andrew Robinson 4 00003
07 Michael Stringer 4 12200
08 Geoff Stewart 3 21110
09 Howland Chew 3 21010
BATTING
2B: Afsheen Taheri (2) , Geoff Stewart (1)
#CardinalsINNBFHBBSOHB
1 Jordan Lipson (W) 7.0 3715340
#Red SoxABRHRBIBBSO
01 Pat Doran 4 01010
02 Rick Berridge 4 02000
03 Brock Wilimek 4 03000
04 Andrew Partipilo 4 12000
05 JP Murray 3 11010
06 David Gonzalez 4 11001
07 Matt Hill 4 03001
08 Eric Seidel 1 00001
08a Aaron Sosa 3 02000
09 Angelo Nitsis 3 10011
BATTING
2B: David Gonzalez (1)
#Red SoxINNBFHBBSOHB
1 Brock Wilimek (L) 5.0 3194120
2 Andrew Partipilo 2.0 81000

Date: Sunday July 6, 2025 04:00 PM

Venue: RG Diamond 4