TOR
8FINAL9
STL
Team R H E
Blue Jays 8 11
Cardinals 9 9
#Blue JaysABRHRBIBBSO
01 Jordan Levy 3 21120
02 Richard Rendek 5 13101
03 AJ Leitch 4 02211
04 Jordan Webb 5 01000
05 Bob Hilbig 5 01000
06 Chris Raymer 3 10012
07 Leo Scire 3 11011
08 Jordan Winch 4 21000
09 Angelo Italiano 3 11110
BATTING
2B: Jordan Levy (1)
3B: Richard Rendek (1)
#Blue JaysINNBFHBBSOHB
1 Jordan Webb (W) 7.0 359360
#CardinalsABRHRBIBBSO
01 Daniel Shaw 3 12310
02 Afsheen Taheri 4 22100
03 Conner Stevenson 3 01010
04 Jeff Walsh 4 11100
05 David Levy 3 10001
05a Brandon Lublin 1 00001
06 Mark Archibald 4 23000
07 Michael Stringer 3 00101
08 Geoff Stewart 4 10002
09 Howland Chew 1 10110
09a Andrew Robinson 1 00001
BATTING
2B: Daniel Shaw (1) , Conner Stevenson (1) , Mark Archibald (1)
3B: Afsheen Taheri (1)
#CardinalsINNBFHBBSOHB
1 Jordan Lipson (W) 4.0 226530
2 Jeff Walsh 4.0 195120

Date: Thursday July 31, 2025 07:30 PM

Venue: RG Diamond 7