FLA
20FINAL13
STL
Team R H E
Marlins 20 18
Cardinals 13 9
#MarlinsABRHRBIBBSO
01 Hunter Lee 3 31021
02 James Allison 5 23002
03 Ryan Baxter 4 32210
04 Christopher Ricketts 1 41130
05 Samuel Kadish 5 24401
06 Nick Polito 5 23501
07 Ben Ceolin 4 11113
08 Karl Martineau 4 10002
08a Paulo Da Silva 1 00000
09 Chris Moncayo 1 00000
09a Martin O’Brien 2 22200
09b Jason Stober 1 01000
BATTING
2B: Samuel Kadish (1) , Nick Polito (2) , Martin O’Brien (1)
#MarlinsINNBFHBBSOHB
1 Samuel Kadish 1.2 144521
2 Martin O’Brien 1.1 82210
3 James Allison (W) 3.0 123220
#CardinalsABRHRBIBBSO
01 Howland Chew 4 32110
02 Afsheen Taheri 3 32220
03 Conner Stevenson 3 23810
04 Daniel Shaw 2 10020
05 Michael Stringer 3 00011
06 Brandon Lublin 3 00012
07 Jordan Lipson 3 10011
08 Norm Santos 3 32001
BATTING
2B: Conner Stevenson (1)
HR: Conner Stevenson (2)
#CardinalsINNBFHBBSOHB
1 Jordan Lipson (L) 4.0 3313761
2 Conner Stevenson 2.0 115040

Date: Thursday August 7, 2025 07:30 PM

Venue: RG Diamond 7