BOS
15FINAL3
LAA
Team R H E
Red Sox 15 13
Angels 3 10
#Red SoxABRHRBIBBSO
01 Sean Weetom 5 22101
02 Spencer Korman 4 22011
03 Rick Berridge 4 21110
04 Aaron Sosa 4 22310
05 Brock Wilimek 3 22110
06 Pat Doran 3 20120
07 JP Murray 4 11401
08 David Gonzalez 5 13101
09 Angelo Nitsis 2 10001
09a Andrew Partipilo 3 00002
BATTING
2B: Rick Berridge (1) , Aaron Sosa (1) , Brock Wilimek (1) , David Gonzalez (1)
3B: Spencer Korman (1)
HR: JP Murray (1)
#Red SoxINNBFHBBSOHB
1 Brock Wilimek (W) 7.0 3210352
#AngelsABRHRBIBBSO
01 Tal Grossman 2 11010
02 Paul So 4 12001
03 Anwar Khan 3 02010
04 Christopher Bascom 4 01100
05 Michael Van Bommel 4 01001
06 Daniel Berholz 3 00002
07 Paul Della Penna 3 11000
08 Eric Diaz 1 01110
09 Jeff Cohen 3 01001
BATTING
2B: Anwar Khan (1)
#AngelsINNBFHBBSOHB
1 Barry Lexchin (L) 6.0 3611462
2 Eric Diaz 1.0 92210

Date: Sunday August 10, 2025 04:00 PM

Venue: RG Diamond 7