Hitting Stats
                    
    
	
		
			
				| SEASON | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | K | BAG | AVG | OBA | SLG | OPS | 
		
			
				| 2015 Mariners | 14 | 45 | 39 | 6 | 9 | 3 | 0 | 0 | 8 | 2 | 2 | 2 | 10 | 2 | 0.231 | 0.289 | 0.308 | 0.597 | 
				| 2016 Athletics | 15 | 47 | 37 | 8 | 14 | 3 | 1 | 0 | 10 | 7 | 2 | 1 | 7 | 2 | 0.378 | 0.489 | 0.514 | 1.003 | 
				| 2017 Mets | 16 | 51 | 40 | 10 | 9 | 1 | 0 | 0 | 2 | 9 | 2 | 0 | 12 | 1 | 0.225 | 0.392 | 0.250 | 0.642 | 
				| 2018 Phillies | 13 | 48 | 41 | 8 | 11 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 10 | 1 | 0.268 | 0.375 | 0.317 | 0.692 | 
				| 2019 Pirates | 19 | 72 | 64 | 10 | 19 | 5 | 0 | 0 | 12 | 6 | 1 | 1 | 12 | 4 | 0.297 | 0.361 | 0.375 | 0.736 | 
				| 2022 Orioles | 20 | 80 | 62 | 13 | 23 | 7 | 1 | 0 | 9 | 12 | 5 | 1 | 13 | 3 | 0.371 | 0.500 | 0.516 | 1.016 | 
				| 2023 Dodgers | 16 | 62 | 49 | 13 | 21 | 4 | 0 | 0 | 11 | 11 | 0 | 2 | 10 | 2 | 0.429 | 0.516 | 0.510 | 1.026 | 
				| 2025 Cardinals | 17 | 51 | 42 | 8 | 12 | 3 | 0 | 1 | 7 | 6 | 2 | 1 | 9 | 1 | 0.286 | 0.392 | 0.429 | 0.821 | 
				| Career | 130 | 456 | 374 | 76 | 118 | 28 | 2 | 1 | 59 | 59 | 15 | 8 | 83 | 16 | 0.316 | 0.421 | 0.409 | 0.830 | 
		
	
 
 
                    
                    
                    
                 
             
            
	
                
                    
                        Pitching Stats
                    
    
		
			
				
					| SEASON | G | GS | W | L | S | CG | INN | BF | R | ER | H | HR | BB | K | HB | DICE | WHIP | BB/8 | H/8 | K/8 | OBA | 
			
				
					| 2015 Mariners | 9 | 7 | 3 | 4 | 0 | 0 | 31.2 | 185 | 0 | 0 | 61 | 0 | 20 | 17 | 4 | 4.20 | 2.56 | 5.05 | 15.41 | 4.29 | 0.379 | 
					| 2016 Athletics | 4 | 1 | 1 | 2 | 0 | 0 | 7.0 | 48 | 0 | 0 | 15 | 0 | 7 | 1 | 1 | 6.14 | 3.14 | 8.00 | 17.14 | 1.14 | 0.375 | 
					| 2017 Mets | 3 | 1 | 0 | 2 | 0 | 1 | 11.1 | 60 | 0 | 0 | 15 | 0 | 11 | 5 | 0 | 5.03 | 2.29 | 7.76 | 10.59 | 3.53 | 0.306 | 
					| 2019 Pirates | 4 | 0 | 1 | 0 | 0 | 0 | 5.1 | 31 | 0 | 0 | 8 | 0 | 8 | 1 | 1 | 7.69 | 3.00 | 12.00 | 12.00 | 1.50 | 0.364 | 
					| 2022 Orioles | 2 | 0 | 0 | 1 | 0 | 0 | 5.0 | 30 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 11.40 | 3.80 | 22.40 | 8.00 | 0.00 | 0.313 | 
					| 2023 Dodgers | 2 | 1 | 0 | 1 | 0 | 0 | 6.0 | 42 | 0 | 0 | 13 | 0 | 11 | 2 | 0 | 7.83 | 4.00 | 14.67 | 17.33 | 2.67 | 0.419 | 
					| 2025 Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 36000003.00 | 12.00 | 72.00 | 24.00 | 0.00 | 1.000 | 
					| Career | 25 | 10 | 5 | 10 | 0 | 1 | 65.1 | 401 | 5 | 0 | 118 | 0 | 74 | 26 | 7 | 5.88 | 2.94 | 9.06 | 14.45 | 3.18 | 0.369 | 
			
		
	 
 
                    
                 
            
 
         
        
        
            
                
                
	
                    Executive
                    
                            
                        
                            - 
                                2023 - Secretary
                            
- 
                                2024 - Secretary
                            
 
                
	
                    Draft History
                    
                            
                        
                            - 
                                2015 - 15TH OVERALL ROOKIE
                            
- 
                                2016 - 60TH OVERALL
                            
- 
                                2017 - 54TH OVERALL
                            
- 
                                2018 - 57TH OVERALL
                            
- 
                                2019 - 55TH OVERALL
                            
- 
                                2020 - 61ST OVERALL
                            
- 
                                2022 - 55TH OVERALL
                            
- 
                                2023 - 43RD OVERALL
                            
- 
                                2025 - 40TH OVERALL