Hitting Stats
                    
    
	
		
			
				| SEASON | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | K | BAG | AVG | OBA | SLG | OPS | 
		
			
				| 2011 Orioles | 19 | 89 | 61 | 39 | 24 | 3 | 0 | 0 | 9 | 22 | 6 | 0 | 12 | 2 | 0.393 | 0.584 | 0.443 | 1.027 | 
				| 2012 Diamondbacks | 18 | 80 | 61 | 24 | 19 | 3 | 1 | 0 | 12 | 15 | 2 | 2 | 9 | 0 | 0.312 | 0.450 | 0.393 | 0.843 | 
				| 2013 Athletics | 20 | 91 | 70 | 31 | 20 | 4 | 2 | 0 | 5 | 19 | 2 | 0 | 8 | 0 | 0.286 | 0.451 | 0.400 | 0.851 | 
				| 2014 Tincaps | 20 | 76 | 59 | 17 | 19 | 1 | 0 | 0 | 12 | 12 | 3 | 2 | 13 | 3 | 0.322 | 0.447 | 0.339 | 0.786 | 
				| 2015 Mariners | 17 | 72 | 57 | 24 | 23 | 5 | 2 | 0 | 12 | 13 | 2 | 0 | 9 | 2 | 0.404 | 0.528 | 0.561 | 1.089 | 
				| 2016 Rockies | 19 | 79 | 56 | 23 | 21 | 5 | 0 | 0 | 10 | 20 | 0 | 3 | 8 | 3 | 0.375 | 0.519 | 0.464 | 0.983 | 
				| 2017 Pirates | 20 | 82 | 68 | 23 | 32 | 4 | 1 | 0 | 14 | 13 | 1 | 0 | 4 | 0 | 0.471 | 0.561 | 0.559 | 1.120 | 
				| 2018 Royals | 13 | 47 | 38 | 15 | 12 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 5 | 2 | 0.316 | 0.447 | 0.368 | 0.815 | 
				| 2019 Cardinals | 16 | 63 | 47 | 25 | 18 | 3 | 0 | 0 | 5 | 12 | 4 | 0 | 5 | 3 | 0.383 | 0.540 | 0.447 | 0.986 | 
				| 2021 Blue Jays | 11 | 26 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 7 | 0 | 0.150 | 0.346 | 0.150 | 0.496 | 
				| 2022 Twins | 12 | 37 | 31 | 11 | 15 | 5 | 0 | 0 | 7 | 5 | 0 | 1 | 8 | 1 | 0.484 | 0.541 | 0.645 | 1.186 | 
				| 2023 Rays | 18 | 43 | 30 | 11 | 11 | 3 | 1 | 0 | 5 | 12 | 0 | 1 | 7 | 2 | 0.367 | 0.535 | 0.533 | 1.068 | 
				| 2024 Reds | 8 | 24 | 20 | 6 | 7 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | 0 | 0.350 | 0.458 | 0.350 | 0.808 | 
				| 2025 Orioles | 22 | 65 | 53 | 11 | 14 | 4 | 0 | 0 | 8 | 11 | 0 | 1 | 7 | 3 | 0.264 | 0.385 | 0.340 | 0.724 | 
				| Career | 233 | 874 | 671 | 262 | 238 | 42 | 7 | 0 | 112 | 172 | 21 | 10 | 106 | 21 | 0.355 | 0.493 | 0.438 | 0.931 | 
		
	
 
 
                    
                    
                    
                 
             
            
         
        
        
            
                
	
                    Awards
                    
                            
                        
                            - 
                                2015 - 5 Year Survivor
                            
- 
                                2019 - Manager of the Year
                            
- 
                                2023 - Hall of Fame
                            
 
                
	
                    Executive
                    
                            
                        
                            - 
                                2016 - Registrar
                            
- 
                                2017 - Registrar
                            
- 
                                2018 - Treasurer
                            
- 
                                2019 - Treasurer
                            
- 
                                2020 - Treasurer
                            
- 
                                2021 - Treasurer
                            
- 
                                2022 - Treasurer
                            
- 
                                2023 - Treasurer
                            
- 
                                2024 - Treasurer
                            
- 
                                2025 - Treasurer
                            
 
                
	
                    Draft History
                    
                            
                        
                            - 
                                2012 - 28TH OVERALL
                            
- 
                                2013 - CAPTAIN
                            
- 
                                2014 - 17TH OVERALL
                            
- 
                                2015 - CAPTAIN
                            
- 
                                2016 - 21ST OVERALL
                            
- 
                                2017 - 20TH OVERALL
                            
- 
                                2018 - CAPTAIN
                            
- 
                                2019 - CAPTAIN
                            
- 
                                2020 - 13TH OVERALL
                            
- 
                                2022 - CAPTAIN
                            
- 
                                2023 - CAPTAIN
                            
- 
                                2024 - 33RD OVERALL
                            
- 
                                2025 - 34TH OVERALL