Hitting Stats
                    
    
	
		
			
				| SEASON | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | K | BAG | AVG | OBA | SLG | OPS | 
		
			
				| 1998 Rays | 1 | 100 | 79 | 38 | 35 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 20 | 0 | 0.443 | 0.560 | 0.506 | 1.066 | 
				| 1999 Cubs | 19 | 78 | 67 | 28 | 27 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0.403 | 0.487 | 0.448 | 0.935 | 
				| 2000 Tigers | 24 | 80 | 71 | 23 | 30 | 3 | 1 | 0 | 1 | 7 | 1 | 1 | 19 | 0 | 0.423 | 0.475 | 0.493 | 0.968 | 
				| 2001 Rockies | 22 | 86 | 78 | 26 | 29 | 3 | 1 | 1 | 8 | 7 | 1 | 0 | 11 | 0 | 0.372 | 0.430 | 0.474 | 0.905 | 
				| 2002 Athletics | 23 | 94 | 85 | 40 | 42 | 11 | 0 | 0 | 11 | 7 | 2 | 0 | 15 | 0 | 0.494 | 0.543 | 0.624 | 1.167 | 
				| 2003 Cardinals | 23 | 78 | 67 | 24 | 29 | 3 | 0 | 0 | 12 | 9 | 2 | 0 | 8 | 0 | 0.433 | 0.513 | 0.478 | 0.991 | 
				| 2004 Athletics | 18 | 61 | 48 | 18 | 16 | 0 | 1 | 0 | 2 | 9 | 3 | 1 | 5 | 0 | 0.333 | 0.459 | 0.375 | 0.834 | 
				| 2005 Giants | 15 | 52 | 46 | 13 | 10 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 0.217 | 0.308 | 0.304 | 0.612 | 
				| 2006 Athletics | 9 | 40 | 37 | 8 | 8 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 0.216 | 0.275 | 0.243 | 0.518 | 
				| Career | 154 | 669 | 578 | 218 | 226 | 27 | 6 | 1 | 39 | 79 | 10 | 2 | 95 | 0 | 0.391 | 0.471 | 0.464 | 0.935 | 
		
	
 
 
                    
                    
                    
                 
             
            
	
                
                    
                        Pitching Stats
                    
    
		
			
				
					| SEASON | G | GS | W | L | S | CG | INN | BF | R | ER | H | HR | BB | K | HB | DICE | WHIP | BB/8 | H/8 | K/8 | OBA | 
			
				
					| 2001 Rockies | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 
					| 2003 Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 
					| Career | 2 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 8.00 | 2.00 | 16.00 | 0.00 | 4.00 | 0.000 | 
			
		
	 
 
                    
                 
            
 
         
        
        
            
                
	
                    Awards
                    
                            
                        
                            - 
                                2000 - Manager of the Year
                            
- 
                                2003 - Hall of Fame
                            
- 
                                2004 - Manager of the Year