Hitting Stats
                    
    
	
		
			
				| SEASON | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | K | BAG | AVG | OBA | SLG | OPS | 
		
			
				| 1998 Orioles | 1 | 88 | 78 | 32 | 28 | 10 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0.359 | 0.432 | 0.513 | 0.945 | 
				| 1999 Athletics | 18 | 76 | 71 | 23 | 29 | 4 | 3 | 0 | 0 | 2 | 1 | 2 | 8 | 0 | 0.409 | 0.421 | 0.549 | 0.970 | 
				| 2000 Guardians | 19 | 84 | 76 | 27 | 37 | 5 | 3 | 0 | 21 | 7 | 0 | 1 | 3 | 0 | 0.487 | 0.524 | 0.632 | 1.155 | 
				| 2002 Mets | 21 | 95 | 82 | 31 | 37 | 7 | 3 | 1 | 13 | 11 | 1 | 1 | 12 | 0 | 0.451 | 0.516 | 0.646 | 1.162 | 
				| 2004 Cardinals | 18 | 80 | 68 | 34 | 33 | 3 | 1 | 1 | 14 | 12 | 0 | 0 | 3 | 0 | 0.485 | 0.563 | 0.603 | 1.165 | 
				| 2005 Mets | 19 | 78 | 70 | 19 | 31 | 9 | 0 | 0 | 18 | 7 | 0 | 1 | 5 | 0 | 0.443 | 0.487 | 0.571 | 1.059 | 
				| 2006 Rangers | 16 | 62 | 59 | 27 | 26 | 3 | 2 | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 0.441 | 0.468 | 0.559 | 1.027 | 
				| 2007 Cardinals | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 
				| Career | 113 | 569 | 510 | 195 | 223 | 41 | 13 | 2 | 76 | 52 | 2 | 5 | 35 | 0 | 0.437 | 0.487 | 0.580 | 1.067 | 
		
	
 
 
                    
                    
                    
                 
             
            
	
                
                    
                        Pitching Stats
                    
    
		
			
				
					| SEASON | G | GS | W | L | S | CG | INN | BF | R | ER | H | HR | BB | K | HB | DICE | WHIP | BB/8 | H/8 | K/8 | OBA | 
			
				
					| 2000 Guardians | 11 | 0 | 3 | 5 | 0 | 0 | 44.1 | 0 | 0 | 0 | 0 | 0 | 17 | 30 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 
					| 2002 Mets | 10 | 0 | 3 | 5 | 0 | 0 | 50.1 | 0 | 0 | 0 | 0 | 0 | 24 | 38 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 
					| 2004 Cardinals | 6 | 0 | 5 | 0 | 0 | 0 | 38.0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 
					| 2005 Mets | 8 | 0 | 2 | 1 | 1 | 0 | 31.1 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 
					| 2006 Rangers | 7 | 0 | 2 | 2 | 0 | 0 | 45.2 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 
					| 2007 Cardinals | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 
					| Career | 43 | 0 | 15 | 14 | 1 | 0 | 213.2 | 0 | 0 | 0 | 0 | 0 | 92 | 132 | 9 | 3.18 | 0.43 | 3.44 | 0.00 | 4.94 | 0.000 | 
			
		
	 
 
                    
                 
            
 
         
        
        
            
                
	
                    Awards
                    
                            
                        
                            - 
                                2004 - Pitcher of the Year
                            
- 
                                2006 - Hall of Fame