Schedule

DayDateTimeStatusScoreAwayHomeLocation
Thursday Jun 02, 2022 7:30 PM F 10 - 5 Orioles Mariners RG Diamond 7
Friday Jun 03, 2022 7:30 PM F 13 - 15 Mariners Orioles RG Diamond 1
Friday Jun 03, 2022 7:30 PM F 20 - 4 Athletics Twins RG Diamond 4
Friday Jun 03, 2022 7:30 PM F 13 - 3 Braves Cubs RG Diamond 7
Sunday Jun 05, 2022 12:30 PM F 21 - 5 Twins Athletics RG Diamond 7
Sunday Jun 05, 2022 4:00 PM F 3 - 18 Cubs Braves RG Diamond 7
Thursday Jun 09, 2022 7:30 PM F 14 - 10 Athletics Cubs RG Diamond 7
Friday Jun 10, 2022 7:30 PM F 16 - 8 Twins Mariners RG Diamond 1
Friday Jun 10, 2022 7:30 PM F 7 - 4 Braves Orioles RG Diamond 4
Friday Jun 10, 2022 7:30 PM F 18 - 17 Cubs Athletics RG Diamond 7
Sunday Jun 12, 2022 12:30 PM PPD Orioles Braves RG Diamond 7
Sunday Jun 12, 2022 4:00 PM F 0 - 8 Mariners Twins RG Diamond 7
Thursday Jun 16, 2022 7:30 PM F 19 - 10 Twins Cubs RG Diamond 7
Thursday Jun 16, 2022 7:30 PM F 2 - 7 Orioles Braves RG Diamond 4
Friday Jun 17, 2022 7:30 PM F 8 - 8 Mariners Athletics RG Diamond 1
Friday Jun 17, 2022 7:30 PM F 19 - 7 Braves Twins RG Diamond 4
Friday Jun 17, 2022 7:30 PM F 9 - 17 Cubs Orioles RG Diamond 7
Sunday Jun 19, 2022 12:30 PM F 21 - 4 Athletics Mariners RG Diamond 7
Sunday Jun 19, 2022 4:00 PM F 8 - 0 Orioles Cubs RG Diamond 7
Thursday Jun 23, 2022 7:30 PM F 18 - 8 Braves Athletics RG Diamond 4
Thursday Jun 23, 2022 7:30 PM F 6 - 7 Cubs Twins RG Diamond 7
Friday Jun 24, 2022 7:30 PM F 6 - 5 Athletics Orioles RG Diamond 1
Friday Jun 24, 2022 7:30 PM F 11 - 11 Twins Cubs RG Diamond 4
Friday Jun 24, 2022 7:30 PM F 11 - 12 Mariners Braves RG Diamond 7
Sunday Jun 26, 2022 12:30 PM F 0 - 8 Mariners Braves RG Diamond 7
Sunday Jun 26, 2022 4:00 PM F 8 - 4 Orioles Athletics RG Diamond 7
Thursday Jun 30, 2022 7:30 PM F 0 - 11 Twins Mariners RG Diamond 4
Thursday Jun 30, 2022 7:30 PM F 4 - 6 Cubs Athletics RG Diamond 7
DayDateTimeEventLocation
ThursdayJun 02, 20227:30 PM  RG Diamond 7
FridayJun 03, 20227:30 PM  RG Diamond 1
FridayJun 03, 20227:30 PM  RG Diamond 4
FridayJun 03, 20227:30 PM  RG Diamond 7
SundayJun 05, 202212:30 PM  RG Diamond 7
SundayJun 05, 20224:00 PM  RG Diamond 7
ThursdayJun 09, 20227:30 PM  RG Diamond 7
FridayJun 10, 20227:30 PM  RG Diamond 1
FridayJun 10, 20227:30 PM  RG Diamond 4
FridayJun 10, 20227:30 PM  RG Diamond 7
SundayJun 12, 202212:30 PM  RG Diamond 7
SundayJun 12, 20224:00 PM  RG Diamond 7
ThursdayJun 16, 20227:30 PM  RG Diamond 7
ThursdayJun 16, 20227:30 PM  RG Diamond 4
FridayJun 17, 20227:30 PM  RG Diamond 1
FridayJun 17, 20227:30 PM  RG Diamond 4
FridayJun 17, 20227:30 PM  RG Diamond 7
SundayJun 19, 202212:30 PM  RG Diamond 7
SundayJun 19, 20224:00 PM  RG Diamond 7
ThursdayJun 23, 20227:30 PM  RG Diamond 4
ThursdayJun 23, 20227:30 PM  RG Diamond 7
FridayJun 24, 20227:30 PM  RG Diamond 1
FridayJun 24, 20227:30 PM  RG Diamond 4
FridayJun 24, 20227:30 PM  RG Diamond 7
SundayJun 26, 202212:30 PM  RG Diamond 7
SundayJun 26, 20224:00 PM  RG Diamond 7
ThursdayJun 30, 20227:30 PM  RG Diamond 4
ThursdayJun 30, 20227:30 PM  RG Diamond 7
Thu Jun 2, 2022
  • Orioles
    10
    F
    Mariners
    5
Fri Jun 3, 2022
  • Mariners
    13
    F
    Orioles
    15
  • Athletics
    20
    F
    Twins
    4
  • Braves
    13
    F
    Cubs
    3
Sun Jun 5, 2022
  • Twins
    21
    F
    Athletics
    5
  • Cubs
    3
    F
    Braves
    18
Thu Jun 9, 2022
  • Athletics
    14
    F
    Cubs
    10
Fri Jun 10, 2022
  • Twins
    16
    F
    Mariners
    8
  • Braves
    7
    F
    Orioles
    4
  • Cubs
    18
    F
    Athletics
    17
Sun Jun 12, 2022
  • Orioles
    PPD
    12:30 PM
    Braves
    RG Diamond 7
  • Mariners
    0
    F
    Twins
    8
     
Thu Jun 16, 2022
  • Twins
    19
    F
    Cubs
    10
  • Orioles
    2
    F
    Braves
    7
Fri Jun 17, 2022
  • Mariners
    8
    F
    Athletics
    8
  • Braves
    19
    F
    Twins
    7
  • Cubs
    9
    F
    Orioles
    17
Sun Jun 19, 2022
  • Athletics
    21
    F
    Mariners
    4
  • Orioles
    8
    F
    Cubs
    0
     
Thu Jun 23, 2022
  • Braves
    18
    F
    Athletics
    8
  • Cubs
    6
    F
    Twins
    7
Fri Jun 24, 2022
  • Athletics
    6
    F
    Orioles
    5
  • Twins
    11
    F
    Cubs
    11
  • Mariners
    11
    F
    Braves
    12
Sun Jun 26, 2022
  • Mariners
    0
    F
    Braves
    8
     
  • Orioles
    8
    F
    Athletics
    4
Thu Jun 30, 2022
  • Twins
    0
    F
    Mariners
    11
  • Cubs
    4
    F
    Athletics
    6