Career Pitching Statistics

NAMEGGSWLSCGINNBFRERHHRBBKHBDICEWHIPBB/8H/8K/8OBA
Marv Weiman 179545454518 727.1 19460065714398324474.171.454.387.233.560.438
Jordan Lipson 1771189744572 1010.2 42284701172357711661232.841.734.579.289.230.334
Waylen Nelson 171978054676 1034.2 3730001215162798331022.741.442.169.396.440.366
Mike Vent 134596236432 706.0 21420069514329571553.271.453.737.886.470.392
Jason Booth 124715230331 592.2 24930087410176462382.751.772.3811.806.240.384
Ryan Sourlis 122464731227 570.1 1889705906187457462.771.362.628.286.410.358
Duane Jackson 108413440114 500.1 1560004651372298724.471.675.957.444.760.416
Jordan Levy 108353517622 406.1 1657604322303397753.891.815.978.517.820.339
AJ Leitch 99212323410 356.2 14741604382352351744.662.227.909.827.870.418
Mike Gourley 98243119516 399.2 871002705146337452.911.042.925.406.750.397
Dan Buchanan 91342131115 377.2 1243004309179192323.951.613.799.114.070.417
Rocco Rampino 89222135514 328.1 947002788321346334.411.827.826.778.430.469
Chris Moncayo 8627153405 283.0 1048003314287136385.592.188.119.363.840.458
Barry Lexchin 86674324250 464.2 25465607485311351754.122.285.3512.886.040.347
Jason Reynolds 82312626115 411.1 1344004523134288432.991.422.618.795.600.387
James Allison 80664026241 442.0 23432307187140370632.971.942.5313.006.700.336
Justin Sutherland 80402026217 332.0 1645004966278178555.112.336.7011.954.290.378
Les White 808121811 298.0 468001665155118374.311.084.164.463.170.601
Daryle Godard 79194011612 395.0 671002071129324232.550.852.614.196.560.399
Paul So 7924331715 375.2 779002461188224263.551.164.005.244.770.435
Michael Rivait 76632334227 397.1 22820074314230232544.452.454.6314.964.670.374
Jason Palmer 762213320 367.1 13900560234268183.590.795.101.225.840.000
Andy Dalton 75620801 253.0 26900982116164153.350.853.673.105.190.710
Josh Kiner 7148389644 345.1 17698052610107354202.531.832.4812.198.200.317
Mitchell Sadofsky 69392315628 295.0 15495003424244385363.691.996.629.2710.440.276
Rick Berridge 661091222 153.0 70150219017285265.602.568.9911.454.440.435
Al Hill 66362210 169.1 1600056015869145.181.267.462.653.260.000
Michael Tynan 62341516011 237.0 134600469511182164.152.453.7515.832.770.385
Greg Garbe 616272011 289.0 2420080013084153.910.733.602.212.330.825
Chris Kernohan 59110590 114.0 900025078166112.470.905.471.7511.6525.000
Tony Minakakis 59513220236 343.1 18076205004187293653.652.004.3611.656.830.322
Derek Zaretsky 5815161555 220.1 663001873209269183.821.807.596.799.770.408
Alan Akselrod 57532516017 290.1 15241604673142171163.642.103.9112.874.710.342
Jordan Webb 5521101136 157.1 9151902572138117415.002.517.0213.075.950.349
Martin O’Brien 542371419 191.2 12381503823214102426.073.118.9315.944.260.388
Nick Moore 50351121117 223.0 1300003580171185754.642.376.1312.846.640.340
Bill Lyons 490221910 274.1 00000180356252.650.665.250.0010.380.000
Jordan Winch 483617926 185.1 956160311652116173.281.962.2413.425.010.352
Landon Wideman 47261610012 189.2 101500312679119263.812.063.3313.165.020.343
Jimmy Anderson Jr. 46301219015 200.2 117500412512090314.692.654.7816.433.590.403
Craig Bone 440121700 198.1 0000015771174.890.796.330.002.860.000
Steve Miranda 447101120 165.2 29600820102120133.631.114.933.965.790.453
Chris MacLean 43281713219 200.2 11034803329120165194.112.254.7813.246.580.354
Dave Repath 43114561 149.1 94003205817261.990.603.111.719.211.067
Chris Anderson 430151410 213.2 000009213293.180.433.440.004.940.000
Adam Hook 43161810 136.0 1390057020880106.501.9512.243.354.710.000
Bob Barton 40242100 178.2 600012026457136.931.5411.820.542.550.000
Brock Wilimek 39301414523 219.0 11384003256132250173.162.094.8211.879.130.328
Al Lunt 362341905 139.1 92900284315949306.623.189.1316.312.810.384
Darrin Pruss 342271216 123.2 7390022128381274.772.465.3714.305.240.338
Eric Seidel 32208605 107.0 6500018138742195.392.506.5013.533.140.333
Sam Knox 311521202 95.1 65700215310140206.273.318.4818.043.360.401
Nick Lewis 3006900 91.2 0000012728167.071.3911.080.002.440.000
Hunter Lee 30251114012 137.1 766350239171108143.422.264.1413.926.290.360
Christopher Bascom 3029146015 157.2 841100219010684234.442.065.3811.114.260.310
Laurie Garbe 29071700 145.1 00000583513.740.403.190.001.930.000
Kyle Whittle 291110921 94.0 59400152110375235.482.718.7712.946.380.325
Jeff Walsh 2824137014 145.0 770360250354111183.182.102.9813.796.120.357
Rob Jones 2838900 110.0 70001908277174.280.925.961.385.600.000
Tal Grossman 28810467 85.1 4490094237102162.791.543.478.819.560.237
Nick Polito 271851107 123.2 7012023505679283.842.353.6215.205.110.377
Richard Ciaravella 27612313 108.1 27900781687753.721.355.025.765.690.379
Jason Gerrard 27010710 117.2 000006811593.010.584.620.007.820.000
Leon Dreff 27781301 136.2 216006038690194.271.075.033.515.270.541
Mark Prete 26011800 114.0 00000737293.890.645.120.005.050.000
Farhaan Mian 2682600 56.1 3580011556842116.743.259.6616.335.960.412
Jim Anderson Sr 2510200 51.1 10500402282634.261.324.366.234.050.541
Adam Firestone 25166706 109.1 60113018415254184.102.163.8013.463.950.356
Pat Doran 2552402 42.0 3641301240852098.384.9816.1923.623.810.459
Michael Stringer 251051001 65.1 401501180742675.882.949.0614.453.180.369
Tim Warren 2409800 104.0 000005110022.610.493.920.007.690.000
Andrew Boruszok 2443702 68.0 221006001023776.672.3812.007.064.350.536
Garison Ma 241741015 86.1 5850020528646236.073.377.9719.004.260.432
Bob Hilbig 2351502 51.0 377001510511185.873.968.0023.691.730.475
Chris Raymer 2383511 54.0 353008528236117.163.0912.1512.595.330.327
Richard Rendek 2320400 30.1 1570039064938.663.4016.8810.292.370.433
Matthew Biemiller 2234300 58.1 13900301632885.871.598.644.113.840.441
Anwar Khan 2253511 45.1 313006706745226.952.9611.8211.827.940.302
Dwayne Alphonso 19041000 65.0 000001045586.371.6012.800.006.770.000
Justin Edmead 1903500 74.0 50010624164.650.856.700.114.430.000
Vito Nozza 1903900 61.0 00000953226.601.5612.460.004.200.000
Kent Chong 1810200 28.1 11300480301355.892.758.4713.553.670.615
Josiah Pratt 18154616 86.2 463001140727894.012.156.6510.527.200.311
Antonio Congiusti 181610508 99.1 526001700486833.172.193.8713.695.480.358
Conner Stevenson 1732332 47.2 252210821274743.252.294.5313.767.890.359
Dan St. John 1703900 83.2 00000797494.400.947.550.007.080.000
Don Overington 1703700 77.0 00000723665.050.947.480.003.740.000
Joel Smith 1714500 75.2 250030535843.740.745.600.326.130.000
Neil Spivak 1707400 64.1 00000576443.850.897.090.007.960.000
Matthew Kinsella 1612400 41.0 32001105828126.581.6811.322.155.460.000
Zak Lalonde 1630300 35.0 1190050345987.742.7110.2911.432.060.758
Zev Press 1501130 29.2 00000463515.571.5512.400.009.440.000
Ryan Arcuri 15147706 88.2 44954011536185184.221.995.5010.387.670.311
Samuel Kadish 1562411 42.1 25870661532636.022.8110.0212.474.910.333
Jimmy Budny 1511600 41.0 104003904813126.582.129.377.612.540.886
Brandon Lublin 1545101 53.2 15800430495294.331.717.306.417.750.430
Corey Teitlebaum 1462615 58.2 3845001390642386.003.468.7318.953.140.446
James Wesolowski 14133804 61.1 379006919242237.542.6312.009.005.480.261
Michael McFadden 1385301 43.0 16900170208220.720.863.723.1615.260.116
Michael Zimmerman 1342901 66.0 15300341535354.231.326.424.126.420.358
Jeremy Reason 12103503 56.1 29400941264483.492.133.6913.356.250.362
David Cortesi 1231300 32.2 19400591317147.372.767.5914.451.710.396
Bill Brent 1102600 39.1 00000452335.491.149.150.004.680.000
Jason Webster 1120500 26.1 210006913816168.234.0611.5420.964.860.442
Jake McGrath 1184302 49.1 299200811591796.712.849.5713.142.760.351
Dylan Reeves 1130301 24.0 15100401332046.363.0411.0013.336.670.351
Erick Espiritu-Santo 1160200 31.1 20400562421227.423.1310.7214.303.060.350
Glen Shaw 1101110 32.0 00000191244.410.594.750.003.000.000
Paul Tymochenko 11117209 73.0 376001130397093.052.084.2712.387.670.345
Rob Colatosti 1101200 29.0 00000241544.860.836.620.004.140.000
Angelo Italiano 1020100 23.2 16500530361467.323.7612.1717.924.730.431
David Atkinson 1071400 48.1 28600771332764.612.285.4612.744.470.312
David Chun 940400 13.0 11100300322210.004.7719.6918.461.230.390
Cole Bettiol 953001 27.1 148160390163193.492.014.6811.419.070.317
Aaron Sosa 985307 53.0 30375011021833164.172.422.7216.604.980.409
Jay Rechtshaffen 951401 15.1 1300025148151013.244.7625.0413.047.830.347
Kumail Meghani 920200 25.0 15640501159146.282.604.8016.002.880.394
Ken Mazurek 841324 35.0 16000530232433.862.175.2612.115.490.396
George Roter 800100 21.0 00000241825.001.149.140.006.860.000
Aaron Kashin 874303 40.2 212480660192253.722.093.7412.984.330.351
Aaron Sinukoff 862202 29.1 196004603521126.232.769.5512.555.730.303
Dan Battiston 801300 23.2 00000431327.811.8214.540.004.390.000
Ryan Baxter 830601 21.0 13900431261866.483.299.9016.386.860.402
Scott Ross 802110 28.1 00000261125.270.927.340.003.110.000
Reuben Lopez 821201 24.0 15300501271215.923.219.0016.674.000.400
Michael Stolarski 862404 45.0 23400771213133.432.183.7313.695.510.362
Mike Rutherford 700100 11.2 0000015217.551.2910.290.001.370.000
Todd Spetter 730300 22.2 17300540391137.804.1013.7619.063.880.412
Travis Nelson 700010 9.0 790024214449.554.2212.4421.333.560.393
Tyler Anderson 720412 24.2 15530501231405.282.967.4616.224.540.379
Tim Cook 704200 32.0 00000191603.780.594.750.004.000.000
Steve Noyek 700600 39.0 00000271624.410.695.540.003.280.000
Christopher Krysciak 742201 30.1 15700490182153.922.214.7512.925.540.366
Doug Dimma 773204 42.0 23800761312944.432.555.9014.485.520.374
Alan Kaplan 700200 8.0 11005011216.562.0011.005.002.000.000
Alessandro Luisi 710200 14.2 88003305833.632.592.7318.004.360.413
Brian Herman 741311 20.2 1290046016576.163.006.1917.811.940.434
Bobby Borzellino 741201 20.0 17200621401118.435.1016.0024.804.400.473
Jason Whibley 730301 14.0 10300220301537.933.7117.1412.578.570.314
Jacob Klotz 710120 15.2 9500220291038.293.2614.8111.235.110.344
Kourosh Toghrol 742200 15.2 11600301279109.773.6413.7915.324.600.380
Josh Horowitz 730200 19.2 12200261341138.773.0513.8310.584.470.306
Jordan Horowitz 600100 7.1 6000170153310.584.3616.3618.553.270.405
James Koo 610110 12.2 7100180151156.562.619.4711.376.950.353
Jeremy Yudin 631300 20.0 11700380161713.852.706.4015.206.800.380
Jesse Sargent 601400 25.1 00000221714.380.876.950.005.370.000
Barry Crosswell 632302 28.2 15100530131533.682.303.6314.794.190.393
Andrew Cozzolino 642200 19.2 1190038024977.023.159.7615.463.660.432
David Pilat 652201 25.2 15200605102076.212.733.1218.706.230.444
David Gonzalez 631200 17.2 1080023027578.882.8312.2310.422.260.320
Daniel Alexander 601000 8.1 4000015527.921.8014.400.004.800.000
Corey Scott 632111 28.2 13800442191265.892.205.3012.283.350.389
Robbie Libman 653213 36.1 18300462184223.061.763.9610.139.250.282
Mike Smith 601000 11.0 000003103.640.272.180.000.730.000
Matt Cooper 600100 16.0 460024114836.002.387.0012.004.000.828
Richard Pelzer 500010 6.1 000006604.130.957.580.007.580.000
Neil Gabbott 502200 20.0 00000211355.601.058.400.005.200.000
Ryan Sinclair 542204 31.0 17000600151743.742.423.8715.484.390.397
Spencer Heide 520100 9.0 610016015417.443.4413.3314.223.560.356
Steve An 530300 16.2 930032015666.482.827.2015.362.880.444
Dalton Crosswell 501010 10.1 61002806503.863.294.6521.683.870.509
David Levy 500020 12.1 63001617525.431.864.5410.383.240.296
David Turner 502100 14.0 000008803.570.574.570.004.570.000
Adam McBride 521000 13.2 62002511923.341.900.5914.635.270.424
Cambeez Mulla 520100 12.0 900013124739.153.0816.008.674.670.206
Jason Gordon 502100 20.0 00000231015.601.159.200.004.000.000
Ed Crabtree 500100 14.0 0000027428.641.9315.430.002.290.000
Garry Lam 500000 9.2 4000809106.261.767.456.620.830.258
Geoff Carli 501000 8.0 000009525.881.139.000.005.000.000
Karanveer Kabuli 521202 21.0 11800361131424.952.334.9513.715.330.381
Joe Larguinho 400000 6.0 0000015229.712.5020.000.002.670.000
Mark Tulloch 440202 25.1 1410032024796.492.217.5810.112.210.296
Mark Arcuri 411100 13.1 770026291215.592.635.4015.607.200.388
Mark Budman 400200 12.1 0000021228.741.7013.620.001.300.000
James Gaston 411000 9.2 480010015628.092.5912.418.284.970.323
Jay Shore 402000 15.0 0000062101.400.403.200.0011.200.000
Chris Cutler 401100 3.2 0000090121.002.4519.640.000.000.000
Brad Marks 410110 13.2 770016019727.202.5611.129.374.100.286
Adam Dvorchik 410000 9.1 54002009305.523.117.7117.142.570.444
Aaron Prakash 400000 7.2 5100120144511.653.3914.6112.524.170.375
David McCollin 400000 3.0 36001108018.406.3321.3329.330.000.407
David Kruger 410000 3.0 380090154113.008.0040.0024.0010.670.409
Chris Wilcox 401100 6.2 210060212015.644.0525.207.202.400.000
Peter Reesor 400200 6.2 5000102154617.293.7518.0012.004.800.345
Mike D'Orazio 400000 9.1 0000015307.681.6112.860.002.570.000
Philip Howard 300000 3.2 1400800101.802.180.0017.452.180.571
Paulo Da Silva 330200 5.2 320040150116.093.3521.185.650.000.250
Paul Della Penna 321101 12.1 84003609803.973.655.8423.355.190.480
Shaun Shienfield 321101 11.1 66002108535.232.565.6514.823.530.382
Walter Castrillon 320300 8.0 560019010515.883.6310.0019.005.000.422
Chris van Velzen 300000 3.0 500201202.671.002.675.335.330.500
Deji Dotun 310100 8.2 6500201153613.504.0413.8518.462.770.455
Andrew Partipilo 300000 4.0 2240502104.001.754.0010.002.000.250
Barry Green 300100 11.2 0000017906.411.4611.660.006.170.000
Chris Gleason 331201 14.0 77003202313.212.431.1418.291.710.432
Brian Yung 300000 6.1 000009228.441.4211.370.002.530.000
Jea Wei Hau 300200 3.0 00000142116.674.6737.330.005.330.000
J.P Gagne 302100 20.0 0000081622.900.403.200.006.400.000
Harvey Sahker 300000 4.0 1100208119.252.5016.004.002.001.000
Mark Phillips 300000 2.0 000001016.000.504.000.000.000.000
Mark Archibald 200100 2.2 180040112046.505.6333.0012.006.000.571
Ken Saul 201000 9.0 000006104.780.675.330.000.890.000
Joe Green 200100 6.0 0000012308.002.0016.000.004.000.000
Fadi Qawasmi 200000 4.2 0000090013.131.9315.430.000.000.000
James Kim 200000 5.2 000002203.550.352.820.002.820.000
Anthony Visano 200000 3.1 000004129.861.209.600.002.400.000
Aaron Freedman 201000 6.0 000003303.500.504.000.004.000.000
Afsheen Taheri 200000 4.1 40002403303.906.235.5444.315.540.649
Daniel Erem 201000 3.2 1500604109.002.738.7313.092.180.546
Dan Breen 200100 4.1 000004205.400.927.380.003.690.000
Dan Cohen 200000 2.2 14007051022.504.5015.0021.003.000.778
Sandy Cunsolo 210100 1.1 170010100127.758.2560.006.000.000.167
Scott Jackson 210000 4.2 17001090215.382.1415.431.710.000.167
Nick Vella 200000 2.0 0000091015.504.5036.000.004.000.000
Michael Van Bommel 200000 2.0 13003020310.502.508.0012.000.000.375
Matthew Kirsh 210100 5.1 280060160114.774.1324.009.000.000.546
Michael Kostanecki 210101 8.0 520014115209.753.6315.0014.002.000.378
NAMEGGSWLSCGINNBFRERHHRBBKHBDICEWHIPBB/8H/8K/8OBA
Jordan Lipson 1771189744572 1010.2 42284701172357711661232.841.734.579.289.230.334
Ryan Sourlis 122464731227 570.1 1889705906187457462.771.362.628.286.410.358
Jordan Levy 108353517622 406.1 1657604322303397753.891.815.978.517.820.339
Duane Jackson 108413440114 500.1 1560004651372298724.471.675.957.444.760.416
AJ Leitch 99212323410 356.2 14741604382352351744.662.227.909.827.870.418
Chris Moncayo 8627153405 283.0 1048003314287136385.592.188.119.363.840.458
Barry Lexchin 86674324250 464.2 25465607485311351754.122.285.3512.886.040.347
James Allison 80664026241 442.0 23432307187140370632.971.942.5313.006.700.336
Paul So 7924331715 375.2 779002461188224263.551.164.005.244.770.435
Josh Kiner 7148389644 345.1 17698052610107354202.531.832.4812.198.200.317
Mitchell Sadofsky 69392315628 295.0 15495003424244385363.691.996.629.2710.440.276
Rick Berridge 661091222 153.0 70150219017285265.602.568.9911.454.440.435
Tony Minakakis 59513220236 343.1 18076205004187293653.652.004.3611.656.830.322
Alan Akselrod 57532516017 290.1 15241604673142171163.642.103.9112.874.710.342
Jordan Webb 5521101136 157.1 9151902572138117415.002.517.0213.075.950.349
Martin O’Brien 542371419 191.2 12381503823214102426.073.118.9315.944.260.388
Jordan Winch 483617926 185.1 956160311652116173.281.962.2413.425.010.352
Jimmy Anderson Jr. 46301219015 200.2 117500412512090314.692.654.7816.433.590.403
Chris MacLean 43281713219 200.2 11034803329120165194.112.254.7813.246.580.354
Brock Wilimek 39301414523 219.0 11384003256132250173.162.094.8211.879.130.328
Eric Seidel 32208605 107.0 6500018138742195.392.506.5013.533.140.333
Sam Knox 311521202 95.1 65700215310140206.273.318.4818.043.360.401
Christopher Bascom 3029146015 157.2 841100219010684234.442.065.3811.114.260.310
Hunter Lee 30251114012 137.1 766350239171108143.422.264.1413.926.290.360
Jeff Walsh 2824137014 145.0 770360250354111183.182.102.9813.796.120.357
Tal Grossman 28810467 85.1 4490094237102162.791.543.478.819.560.237
Nick Polito 271851107 123.2 7012023505679283.842.353.6215.205.110.377
Farhaan Mian 2682600 56.1 3580011556842116.743.259.6616.335.960.412
Pat Doran 2552402 42.0 3641301240852098.384.9816.1923.623.810.459
Michael Stringer 251051001 65.1 401501180742675.882.949.0614.453.180.369
Adam Firestone 25166706 109.1 60113018415254184.102.163.8013.463.950.356
Chris Raymer 2383511 54.0 353008528236117.163.0912.1512.595.330.327
Bob Hilbig 2351502 51.0 377001510511185.873.968.0023.691.730.475
Richard Rendek 2320400 30.1 1570039064938.663.4016.8810.292.370.433
Anwar Khan 2253511 45.1 313006706745226.952.9611.8211.827.940.302
Conner Stevenson 1732332 47.2 252210821274743.252.294.5313.767.890.359
Samuel Kadish 1562411 42.1 25870661532636.022.8110.0212.474.910.333
Ryan Arcuri 15147706 88.2 44954011536185184.221.995.5010.387.670.311
Brandon Lublin 1545101 53.2 15800430495294.331.717.306.417.750.430
Corey Teitlebaum 1462615 58.2 3845001390642386.003.468.7318.953.140.446
David Cortesi 1231300 32.2 19400591317147.372.767.5914.451.710.396
Jason Webster 1120500 26.1 210006913816168.234.0611.5420.964.860.442
Jake McGrath 1184302 49.1 299200811591796.712.849.5713.142.760.351
Angelo Italiano 1020100 23.2 16500530361467.323.7612.1717.924.730.431
Kumail Meghani 920200 25.0 15640501159146.282.604.8016.002.880.394
Cole Bettiol 953001 27.1 148160390163193.492.014.6811.419.070.317
Aaron Sosa 985307 53.0 30375011021833164.172.422.7216.604.980.409
Aaron Kashin 874303 40.2 212480660192253.722.093.7412.984.330.351
Ryan Baxter 830601 21.0 13900431261866.483.299.9016.386.860.402
Tyler Anderson 720412 24.2 15530501231405.282.967.4616.224.540.379
David Gonzalez 631200 17.2 1080023027578.882.8312.2310.422.260.320
David Levy 500020 12.1 63001617525.431.864.5410.383.240.296
Paul Della Penna 321101 12.1 84003609803.973.655.8423.355.190.480
Andrew Partipilo 300000 4.0 2240502104.001.754.0010.002.000.250
Paulo Da Silva 330200 5.2 320040150116.093.3521.185.650.000.250
Afsheen Taheri 200000 4.1 40002403303.906.235.5444.315.540.649
Mark Archibald 200100 2.2 180040112046.505.6333.0012.006.000.571
Michael Van Bommel 200000 2.0 13003020310.502.508.0012.000.000.375