Career Pitching Statistics

NAMEGGSWLSCGINNBFHHRBBKHBWHIPBB/8H/8K/8DICEOBA
Marv Weiman 179545454518 727.1 194665714398324471.454.387.233.564.170.438
Waylen Nelson 168947853674 1017.2 3631117616275821991.432.169.246.452.740.365
Jordan Lipson 1631068842366 939.2 38411054353710971171.694.578.979.342.810.332
Mike Vent 134596236432 706.0 214269514329571551.453.737.886.473.270.392
Jason Booth 124715230331 592.2 249387410176462381.772.3811.806.242.750.384
Ryan Sourlis 121464731227 569.1 18785856185457451.352.608.226.422.760.357
Duane Jackson 108413440114 500.1 15604651372298721.675.957.444.764.470.416
Jordan Levy 106343516522 405.2 16414292297394741.795.868.467.773.860.339
Mike Gourley 98243119516 399.2 8712705146337451.042.925.406.752.910.397
AJ Leitch 9318222049 336.0 13584032328346692.187.819.608.244.530.419
Dan Buchanan 91342131115 377.2 12434309179192321.613.799.114.073.950.417
Rocco Rampino 89222135514 328.1 9472788321346331.827.826.778.434.410.469
Chris Moncayo 8326153305 280.2 10043154277136362.117.908.983.885.510.456
Jason Reynolds 82312626115 411.1 13444523134288431.422.618.795.602.990.387
Justin Sutherland 81402126217 340.0 16684996281179582.296.6111.744.215.110.376
Les White 808121811 298.0 4681665155118371.084.164.463.174.310.601
Daryle Godard 79194011613 395.0 7072161130332230.882.634.376.722.520.390
Paul So 7924331715 375.2 7792461188224261.164.005.244.773.550.435
Michael Rivait 76632434228 400.1 229374314230232542.434.6014.854.644.430.372
Jason Palmer 762213320 367.1 139560234268180.795.101.225.843.590.000
Andy Dalton 75620801 253.0 269982116164150.853.673.105.193.350.710
Barry Lexchin 75593918246 403.1 22216433262313632.245.2012.756.213.960.339
James Allison 71603820237 399.1 20876307122336571.882.4412.626.732.960.331
Al Hill 66362210 169.1 16056015869141.267.462.653.265.180.000
Josh Winer 6341329538 304.1 1564466997312171.852.5512.258.202.510.319
Rick Berridge 631081222 148.2 662205016583252.498.8811.034.475.600.434
Michael Tynan 62341516012 239.0 1346469511182162.433.7215.702.744.140.385
Greg Garbe 616272011 289.0 24280013084150.733.602.212.333.910.825
Chris Kernohan 59110590 114.0 9025078166110.905.471.7511.652.4725.000
Derek Zaretsky 5815161555 220.1 6631873209269181.807.596.799.773.820.408
Alan Akselrod 53492315017 271.1 14284353137160162.114.0412.834.723.710.341
Nick Moore 50351121117 223.0 13003580171185752.376.1312.846.644.640.340
Bill Lyons 490221910 274.1 000180356250.665.250.0010.382.650.000
Landon Wideman 48271710013 196.2 1050321782126262.053.3413.065.133.820.341
Jordan Webb 47178935 134.0 7962241119108372.567.1013.376.454.880.350
Mitchell Sadofsky 4727169519 193.1 10031972172261231.917.128.1510.803.860.258
Jimmy Anderson Jr. 46301219015 200.2 1175412512090312.654.7816.433.594.690.403
Craig Bone 440121700 198.1 00015771170.796.330.002.864.890.000
Steve Miranda 447101120 165.2 296820102120131.114.933.965.793.630.453
Tony Minakakis 43362215224 247.0 12943523130237431.954.2111.407.683.390.315
Dave Repath 43114561 149.1 943205817260.603.111.719.211.991.067
Chris Anderson 430151410 213.2 0009213290.433.440.004.943.180.000
Adam Hook 43161810 136.0 13957020880101.9512.243.354.716.500.000
Martin O’Brien 41165916 145.1 938286116079363.078.8115.744.355.970.384
Jordan Winch 402815725 154.1 772230549100121.812.5411.925.183.300.326
Bob Barton 40242100 178.2 6012026457131.5411.820.542.556.930.000
Al Lunt 362341905 139.1 929284315949303.189.1316.312.816.620.384
Darrin Pruss 342271216 123.2 73922128381272.465.3714.305.244.770.338
Eric Seidel 32208605 107.0 65018138742192.506.5013.533.145.390.333
Chris MacLean 3120129113 148.2 811244782125142.194.4113.136.734.020.355
Nick Lewis 3006900 91.2 00012728161.3911.080.002.447.070.000
Sam Knox 291521202 90.1 62120339439203.298.3217.983.456.250.400
Christopher Bascom 2929156016 162.1 859218010792222.005.2710.744.534.300.302
Kyle Whittle 291110921 94.0 594152110375232.718.7712.946.385.480.325
Laurie Garbe 29071700 145.1 000583510.403.190.001.933.740.000
Rob Jones 2838900 110.0 701908277170.925.961.385.604.280.000
Richard Ciaravella 27612313 108.1 279781687751.355.025.765.693.720.379
Leon Dreff 27781301 136.2 2166038690191.075.033.515.274.270.541
Jason Gerrard 27010710 117.2 0006811590.584.620.007.823.010.000
Brock Wilimek 2720117315 151.0 7722032102171102.025.4010.769.063.190.308
Mark Prete 26011800 114.0 000737290.645.120.005.053.890.000
Jim Anderson Sr 2510200 52.2 105402282631.294.256.083.954.250.541
Farhaan Mian 2583600 57.1 34811046540103.059.0715.355.586.320.403
Garison Ma 241741015 86.1 58520528646233.377.9719.004.266.070.432
Andrew Boruszok 2443702 68.0 2216001023772.3812.007.064.356.670.536
Michael Stringer 241051001 65.1 3961170712662.888.6914.333.185.700.367
Tim Warren 2409800 104.0 0005110020.493.920.007.692.610.000
Richard Rendek 2320400 30.1 15739064933.4016.8810.292.378.660.433
Pat Doran 2342302 39.0 3361120821874.9716.8222.973.698.500.453
Chris Raymer 2383511 54.0 3538528236113.0912.1512.595.337.160.327
Bob Hilbig 2251502 52.1 3671440471183.657.1822.011.685.630.462
Anwar Khan 2253511 45.1 3136706745222.9611.8211.827.946.950.302
Matthew Biemiller 2234300 58.1 139301632881.598.644.113.845.870.441
Nick Polito 22144805 97.2 54417604463242.253.6014.425.163.900.365
Adam Firestone 21144705 87.0 50215914742162.374.3214.623.864.390.373
Dwayne Alphonso 19041000 65.0 0001045581.6012.800.006.776.370.000
Justin Edmead 1903500 74.0 510624160.856.700.114.434.650.000
Vito Nozza 1903900 61.0 000953221.5612.460.004.206.600.000
Tal Grossman 1843423 37.2 237681361892.767.6514.443.825.820.354
Kent Chong 1810200 28.1 113480301352.758.4713.553.675.890.615
Hunter Lee 181441005 72.0 4221361436272.494.7815.116.893.580.380
Antonio Congiusti 181610508 99.1 5261700486832.193.8713.695.483.170.358
Dan St. John 1703900 83.2 000797490.947.550.007.084.400.000
Don Overington 1703700 77.0 000723660.947.480.003.745.050.000
Joel Smith 1714500 75.2 2530535840.745.600.326.133.740.000
Neil Spivak 1707400 64.1 000576440.897.090.007.963.850.000
Zak Lalonde 1630300 35.0 11950345982.7110.2911.432.067.740.758
Matthew Kinsella 1612400 41.0 321105828121.6811.322.155.466.580.000
Jimmy Budny 1511600 41.0 1043904813122.129.377.612.546.580.886
Jeff Walsh 15137409 74.0 41514432453122.272.5915.575.733.350.380
Brandon Lublin 1545101 53.2 158430495291.717.306.417.754.330.430
Zev Press 1501130 29.2 000463511.5512.400.009.445.570.000
James Wesolowski 14133804 61.1 3796919242232.6312.009.005.487.540.261
Josiah Pratt 13111613 57.1 320720606572.308.3710.059.074.220.304
Michael Zimmerman 1342901 66.0 153341535351.326.424.126.424.230.358
Michael McFadden 1385301 43.0 169170208220.863.723.1615.260.720.116
Jeremy Reason 12103503 56.1 294941264482.133.6913.356.253.490.362
Glen Shaw 1101110 32.0 000191240.594.750.003.004.410.000
Erick Espiritu-Santo 1160200 31.1 204562421223.1310.7214.303.067.420.350
Bill Brent 1102600 39.1 000452331.149.150.004.685.490.000
David Cortesi 1131300 32.2 187551297132.577.1013.471.717.080.379
Conner Stevenson 1112031 27.2 138430183232.205.2012.439.253.000.346
Paul Tymochenko 11117209 73.0 3761130397092.084.2712.387.673.050.345
Rob Colatosti 1101200 29.0 000241540.836.620.004.144.860.000
David Atkinson 1071400 48.1 286771332762.285.4612.744.474.610.312
Angelo Italiano 1020100 23.2 165530361463.7612.1717.924.737.320.431
David Chun 940400 13.0 11130032224.7719.6918.461.2310.000.390
Jason Webster 920400 24.0 1916113415153.9611.3320.335.008.000.430
Jay Rechtshaffen 951401 15.1 1302514815104.7625.0413.047.8313.240.347
Samuel Kadish 931411 23.1 143380331323.0411.3113.034.466.410.361
Scott Ross 802110 28.1 000261120.927.340.003.115.270.000
Reuben Lopez 821201 24.0 153501271213.219.0016.674.005.920.400
Michael Stolarski 862404 45.0 234771213132.183.7313.695.513.430.362
George Roter 800100 21.0 000241821.149.140.006.865.000.000
Ken Mazurek 841324 35.0 160530232432.175.2612.115.493.860.396
Dan Battiston 801300 23.2 000431321.8214.540.004.397.810.000
Aaron Sinukoff 862202 29.1 1964603521122.769.5512.555.736.230.303
Alan Kaplan 700200 8.0 115011212.0011.005.002.006.560.000
Alessandro Luisi 710200 14.2 883305832.592.7318.004.363.630.413
Bobby Borzellino 741201 20.0 172621401115.1016.0024.804.408.430.473
Brian Herman 741311 20.2 12946016573.006.1917.811.946.160.434
Christopher Krysciak 742201 30.1 157490182152.214.7512.925.543.920.366
Doug Dimma 773204 42.0 238761312942.555.9014.485.524.430.374
Josh Horowitz 730200 19.2 122261341133.0513.8310.584.478.770.306
Kourosh Toghrol 742200 15.2 116301279103.6413.7915.324.609.770.380
Jacob Klotz 710120 15.2 95220291033.2614.8111.235.118.290.344
Jason Whibley 730301 14.0 103220301533.7117.1412.578.577.930.314
Mike Rutherford 700100 11.2 00015211.2910.290.001.377.550.000
Tim Cook 704200 32.0 000191600.594.750.004.003.780.000
Todd Spetter 730300 22.2 173540391134.1013.7619.063.887.800.412
Steve Noyek 700600 39.0 000271620.695.540.003.284.410.000
Travis Nelson 700010 9.0 7924214444.2212.4421.333.569.550.393
Mike Smith 601000 11.0 0003100.272.180.000.733.640.000
Matt Cooper 600100 16.0 4624114832.387.0012.004.006.000.828
Robbie Libman 653213 36.1 183462184221.763.9610.139.253.060.282
James Koo 610110 12.2 71180151152.619.4711.376.956.560.353
Jeremy Yudin 631300 20.0 117380161712.706.4015.206.803.850.380
Jesse Sargent 601400 25.1 000221710.876.950.005.374.380.000
Jordan Horowitz 600100 7.1 6017015334.3616.3618.553.2710.580.405
Dylan Reeves 610100 11.1 7019018813.2612.7113.415.656.970.373
David Gonzalez 631200 17.2 10823027572.8312.2310.422.268.880.320
Corey Scott 632111 28.2 138442191262.205.3012.283.355.890.389
Corey Teitlebaum 621101 27.0 165530271552.968.0015.704.445.440.399
Daniel Alexander 601000 8.1 40015521.8014.400.004.807.920.000
Barry Crosswell 632302 28.2 151530131532.303.6314.794.193.680.393
Andrew Cozzolino 642200 19.2 11938024973.159.7615.463.667.020.432
Adam McBride 521000 13.2 622511921.900.5914.635.273.340.424
Cambeez Mulla 520100 12.0 9013124733.0816.008.674.679.150.206
Dalton Crosswell 501010 10.1 612806503.294.6521.683.873.860.509
David Levy 500020 12.1 631617521.864.5410.383.245.430.296
Ed Crabtree 500100 14.0 00027421.9315.430.002.298.640.000
David Turner 502100 14.0 0008800.574.570.004.573.570.000
Karanveer Kabuli 521202 21.0 118361131422.334.9513.715.334.950.381
Kumail Meghani 510100 12.0 823018563.175.3320.003.336.750.441
Jason Gordon 502100 20.0 000231011.159.200.004.005.600.000
Garry Lam 500000 9.2 40809101.767.456.620.836.260.258
Geoff Carli 501000 8.0 0009521.139.000.005.005.880.000
Richard Pelzer 500010 6.1 0006600.957.580.007.584.130.000
Neil Gabbott 502200 20.0 000211351.058.400.005.205.600.000
Ryan Sinclair 542204 31.0 170600151742.423.8715.484.393.740.397
Spencer Heide 520100 9.0 6116015413.4413.3314.223.567.440.356
Steve An 530300 16.2 9332015662.827.2015.362.886.480.444
Ryan Arcuri 431200 20.0 115300201942.508.0012.007.604.700.330
Mike D'Orazio 400000 9.1 00015301.6112.860.002.577.680.000
Peter Reesor 400200 6.2 5010215463.7518.0012.004.8017.290.345
Jake McGrath 432001 20.0 11121022932.158.808.403.605.710.244
James Gaston 411000 9.2 4810015622.5912.418.284.978.090.323
Jay Shore 402000 15.0 00062100.403.200.0011.201.400.000
Mark Arcuri 411100 13.1 7726291212.635.4015.607.205.590.388
Mark Budman 400200 12.1 00021221.7013.620.001.308.740.000
Mark Tulloch 440202 25.1 14132024792.217.5810.112.216.490.296
Joe Larguinho 400000 6.0 00015222.5020.000.002.679.710.000
David McCollin 400000 3.0 361108016.3321.3329.330.008.400.407
David Kruger 410000 3.0 389015418.0040.0024.0010.6713.000.409
Chris Wilcox 401100 6.2 216021204.0525.207.202.4015.640.000
Chris Cutler 401100 3.2 0009012.4519.640.000.0021.000.000
Brad Marks 410110 13.2 7716019722.5611.129.374.107.200.286
Adam Dvorchik 410000 9.1 542009303.117.7117.142.575.520.444
Aaron Prakash 400000 7.2 5112014453.3914.6112.524.1711.650.375
Barry Green 300100 11.2 00017901.4611.660.006.176.410.000
Chris Gleason 331201 14.0 773202312.431.1418.291.713.210.432
Brian Yung 300000 6.1 0009221.4211.370.002.538.440.000
Chris van Velzen 300000 3.0 5201201.002.675.335.332.670.500
Cole Bettiol 321000 13.1 6819031541.651.8011.409.002.270.312
David Pilat 322101 12.0 7525271152.674.6716.677.336.330.397
Deji Dotun 310100 8.2 6520115364.0413.8518.462.7713.500.455
Mark Phillips 300000 2.0 0001010.504.000.000.006.000.000
Jea Wei Hau 300200 3.0 00014214.6737.330.005.3316.670.000
J.P Gagne 302100 20.0 00081620.403.200.006.402.900.000
Harvey Sahker 300000 4.0 11208112.5016.004.002.009.251.000
Philip Howard 300000 3.2 14800102.180.0017.452.181.800.571
Paulo Da Silva 330200 5.2 324015013.3521.185.650.0016.090.250
Paul Della Penna 321101 12.1 843609803.655.8423.355.193.970.480
Ryan Baxter 300300 7.0 378011712.7112.579.148.006.140.320
Shaun Shienfield 321101 11.1 662108532.565.6514.823.535.230.382
Tyler Anderson 320202 15.2 85301121002.686.1315.325.115.120.411
Walter Castrillon 320300 8.0 5619010513.6310.0019.005.005.880.422
Sandy Cunsolo 210100 1.1 171010018.2560.006.000.0027.750.167
Scott Jackson 210000 4.2 17109022.1415.431.710.0015.380.167
Nick Vella 200000 2.0 0009104.5036.000.004.0015.500.000
Michael Van Bommel 200000 2.0 13302032.508.0012.000.0010.500.375
James Kim 200000 5.2 0002200.352.820.002.823.550.000
Fadi Qawasmi 200000 4.2 0009001.9315.430.000.0013.130.000
Joe Green 200100 6.0 00012302.0016.000.004.008.000.000
Mark Archibald 200100 2.2 184011205.6333.0012.006.0046.500.571
Matthew Kirsh 210100 5.1 286016014.1324.009.000.0014.770.546
Michael Kostanecki 210101 8.0 5214115203.6315.0014.002.009.750.378
Ken Saul 201000 9.0 0006100.675.330.000.894.780.000
Dan Breen 200100 4.1 0004200.927.380.003.695.400.000
Daniel Erem 201000 3.2 15604102.738.7313.092.189.000.546
Dan Cohen 200000 2.2 14705104.5015.0021.003.0022.500.778
Aaron Freedman 201000 6.0 0003300.504.000.004.003.500.000
Aaron Sosa 222001 13.0 611705751.693.0810.464.314.230.333
Anthony Visano 200000 3.1 0004121.209.600.002.409.860.000
NAMEGGSWLSCGINNBFHHRBBKHBWHIPBB/8H/8K/8DICEOBA
Waylen Nelson 168947853674 1017.2 3631117616275821991.432.169.246.452.740.365
Jordan Lipson 1631068842366 939.2 38411054353710971171.694.578.979.342.810.332
Duane Jackson 108413440114 500.1 15604651372298721.675.957.444.764.470.416
Jordan Levy 106343516522 405.2 16414292297394741.795.868.467.773.860.339
AJ Leitch 9318222049 336.0 13584032328346692.187.819.608.244.530.419
Chris Moncayo 8326153305 280.2 10043154277136362.117.908.983.885.510.456
Paul So 7924331715 375.2 7792461188224261.164.005.244.773.550.435
Barry Lexchin 75593918246 403.1 22216433262313632.245.2012.756.213.960.339
James Allison 71603820237 399.1 20876307122336571.882.4412.626.732.960.331
Rick Berridge 631081222 148.2 662205016583252.498.8811.034.475.600.434
Josh Winer 6341329538 304.1 1564466997312171.852.5512.258.202.510.319
Alan Akselrod 53492315017 271.1 14284353137160162.114.0412.834.723.710.341
Landon Wideman 48271710013 196.2 1050321782126262.053.3413.065.133.820.341
Jordan Webb 47178935 134.0 7962241119108372.567.1013.376.454.880.350
Mitchell Sadofsky 4727169519 193.1 10031972172261231.917.128.1510.803.860.258
Jimmy Anderson Jr. 46301219015 200.2 1175412512090312.654.7816.433.594.690.403
Tony Minakakis 43362215224 247.0 12943523130237431.954.2111.407.683.390.315
Martin O’Brien 41165916 145.1 938286116079363.078.8115.744.355.970.384
Jordan Winch 402815725 154.1 772230549100121.812.5411.925.183.300.326
Al Lunt 362341905 139.1 929284315949303.189.1316.312.816.620.384
Eric Seidel 32208605 107.0 65018138742192.506.5013.533.145.390.333
Chris MacLean 3120129113 148.2 811244782125142.194.4113.136.734.020.355
Sam Knox 291521202 90.1 62120339439203.298.3217.983.456.250.400
Brock Wilimek 2720117315 151.0 7722032102171102.025.4010.769.063.190.308
Farhaan Mian 2583600 57.1 34811046540103.059.0715.355.586.320.403
Michael Stringer 241051001 65.1 3961170712662.888.6914.333.185.700.367
Andrew Boruszok 2443702 68.0 2216001023772.3812.007.064.356.670.536
Pat Doran 2342302 39.0 3361120821874.9716.8222.973.698.500.453
Richard Rendek 2320400 30.1 15739064933.4016.8810.292.378.660.433
Anwar Khan 2253511 45.1 3136706745222.9611.8211.827.946.950.302
Bob Hilbig 2251502 52.1 3671440471183.657.1822.011.685.630.462
Nick Polito 22144805 97.2 54417604463242.253.6014.425.163.900.365
Tal Grossman 1843423 37.2 237681361892.767.6514.443.825.820.354
Hunter Lee 181441005 72.0 4221361436272.494.7815.116.893.580.380
Jeff Walsh 15137409 74.0 41514432453122.272.5915.575.733.350.380
Brandon Lublin 1545101 53.2 158430495291.717.306.417.754.330.430
Josiah Pratt 13111613 57.1 320720606572.308.3710.059.074.220.304
Conner Stevenson 1112031 27.2 138430183232.205.2012.439.253.000.346
Angelo Italiano 1020100 23.2 165530361463.7612.1717.924.737.320.431
Jason Webster 920400 24.0 1916113415153.9611.3320.335.008.000.430
Samuel Kadish 931411 23.1 143380331323.0411.3113.034.466.410.361
Alan Kaplan 700200 8.0 115011212.0011.005.002.006.560.000
Jacob Klotz 710120 15.2 95220291033.2614.8111.235.118.290.344
Andrew Cozzolino 642200 19.2 11938024973.159.7615.463.667.020.432
David Gonzalez 631200 17.2 10823027572.8312.2310.422.268.880.320
Dylan Reeves 610100 11.1 7019018813.2612.7113.415.656.970.373
Corey Teitlebaum 621101 27.0 165530271552.968.0015.704.445.440.399
Daniel Alexander 601000 8.1 40015521.8014.400.004.807.920.000
Adam McBride 521000 13.2 622511921.900.5914.635.273.340.424
Kumail Meghani 510100 12.0 823018563.175.3320.003.336.750.441
David Levy 500020 12.1 631617521.864.5410.383.245.430.296
Jake McGrath 432001 20.0 11121022932.158.808.403.605.710.244
Ryan Arcuri 431200 20.0 115300201942.508.0012.007.604.700.330
David Pilat 322101 12.0 7525271152.674.6716.677.336.330.397
Cole Bettiol 321000 13.1 6819031541.651.8011.409.002.270.312
Ryan Baxter 300300 7.0 378011712.7112.579.148.006.140.320
Tyler Anderson 320202 15.2 85301121002.686.1315.325.115.120.411
Deji Dotun 310100 8.2 6520115364.0413.8518.462.7713.500.455
Paulo Da Silva 330200 5.2 324015013.3521.185.650.0016.090.250
Aaron Sosa 222001 13.0 611705751.693.0810.464.314.230.333
Mark Archibald 200100 2.2 184011205.6333.0012.006.0046.500.571
Michael Van Bommel 200000 2.0 13302032.508.0012.000.0010.500.375