Career Pitching Statistics

NAMEGGSWLSCGINNBFHHRBBKHBWHIPBB/8H/8K/8DICEOBA
Marv Weiman 179545454518 727.1 194665714398324471.454.387.233.564.170.438
Waylen Nelson 166947951678 1018.1 3623116915270810961.412.129.186.362.690.362
Jordan Lipson 150948339362 872.2 3473937250610221061.654.648.599.372.790.327
Mike Vent 134596236432 706.0 214269514329571551.453.737.886.473.270.392
Jason Booth 121685030330 575.2 241484710173455361.772.4011.776.322.740.384
Ryan Sourlis 118454730227 565.1 18425696177453451.322.508.056.412.720.352
Jordan Levy 104343516522 404.1 16324272292394731.785.788.457.803.810.338
Duane Jackson 104403340114 494.1 15004440356294701.625.767.194.764.380.412
Mike Gourley 99253120517 406.2 9112835150342451.062.955.576.732.920.395
AJ Leitch 9417211959 337.0 13724012335346732.187.959.528.214.610.416
Dan Buchanan 91342131115 377.2 12434309179192321.613.799.114.073.950.417
Justin Sutherland 91502331220 393.2 19946067324209682.366.5812.324.255.110.378
Rocco Rampino 89222135514 328.1 9472788321346331.827.826.778.434.410.469
Jason Reynolds 82312626115 411.1 13444523134288431.422.618.795.602.990.387
Chris Moncayo 8226153305 279.2 9983144275135362.117.878.983.865.500.457
Les White 808121811 298.0 4681665155118371.084.164.463.174.310.601
Daryle Godard 79194011613 395.0 7072161130332230.882.634.376.722.520.390
Paul So 7824331715 371.1 7582381183224261.133.945.134.833.510.434
Jason Palmer 762213320 367.1 139560234268180.795.101.225.843.590.000
Andy Dalton 75620801 253.0 269982116164150.853.673.105.193.350.710
Michael Rivait 69582231226 365.2 208367512203221512.404.4414.774.844.300.369
Al Hill 66362210 169.1 16056015869141.267.462.653.265.180.000
Michael Tynan 62341516012 239.0 1346469511182162.433.7215.702.744.140.385
Rick Berridge 621081222 146.0 654201016483242.508.9911.014.555.570.431
Greg Garbe 616272011 289.0 24280013084150.733.602.212.333.910.825
Barry Lexchin 61493115239 333.1 18255101225276522.215.4012.246.623.870.330
Chris Kernohan 59110590 114.0 9025078166110.905.471.7511.652.4725.000
James Allison 59503216235 339.2 17325035100294471.782.3611.856.922.870.319
Derek Zaretsky 5312151443 196.1 5391563195247161.797.956.3610.063.890.476
Nick Moore 50351121117 223.0 13003580171185752.376.1312.846.644.640.340
Bill Lyons 490221910 274.1 000180356250.665.250.0010.382.650.000
Josh Winer 4929237428 228.1 1166353566240131.842.3112.378.412.240.325
Landon Wideman 48271710013 196.2 1050321782126262.053.3413.065.133.820.341
Alan Akselrod 48452113016 249.1 13033993119148162.083.8212.804.753.620.341
Jordan Webb 47178935 134.0 7962241119108372.567.1013.376.454.880.350
Jimmy Anderson Jr. 46301219015 200.2 1175412512090312.654.7816.433.594.690.402
Craig Bone 440121700 198.1 00015771170.796.330.002.864.890.000
Steve Miranda 447101120 165.2 296820102120131.114.933.965.793.630.453
Dave Repath 43114561 149.1 943205817260.603.111.719.211.991.067
Adam Hook 43161810 136.0 13957020880101.9512.243.354.716.500.000
Chris Anderson 430151410 213.2 0009213290.433.440.004.943.180.000
Bob Barton 40242100 178.2 6012026457131.5411.820.542.556.930.000
Al Lunt 382451905 148.2 982297316854333.139.0415.982.916.590.380
Mitchell Sadofsky 3620135514 146.1 7391300123208191.736.727.1111.373.370.231
Eric Seidel 32208605 107.0 65018138742192.506.5013.533.145.390.333
Jordan Winch 322313705 129.1 6441915388891.772.3511.815.443.230.320
Tony Minakakis 3124169218 177.0 897223194182321.794.2510.088.233.250.297
Nick Lewis 3006900 91.2 00012728161.3911.080.002.447.070.000
Laurie Garbe 29071700 145.1 000583510.403.190.001.933.740.000
Kyle Whittle 291110921 94.0 594152110375232.718.7712.946.385.480.325
Darrin Pruss 29187916 108.2 62418726269202.294.5613.775.084.500.330
Rob Jones 2838900 110.0 701908277170.925.961.385.604.280.000
Richard Ciaravella 27612313 108.1 279781687751.355.025.765.693.720.379
Leon Dreff 27781301 136.2 2166038690191.075.033.515.274.270.541
Jason Gerrard 27010710 117.2 0006811590.584.620.007.823.010.000
Mark Prete 26011800 114.0 000737290.645.120.005.053.890.000
Jim Anderson Sr 2510200 52.2 105402282631.294.256.083.954.250.541
Christopher Bascom 2525136015 144.0 768190010086172.015.5610.564.784.240.292
Sam Knox 251421102 85.2 57318728636203.198.0317.463.366.140.400
Tim Warren 2409800 104.0 0005110020.493.920.007.692.610.000
Garison Ma 241741015 86.1 58520528646233.377.9719.004.266.070.432
Andrew Boruszok 2443702 68.0 2216001023772.3812.007.064.356.670.536
Martin O’Brien 2371512 69.1 49115309536253.5810.9617.654.156.970.409
Pat Doran 2342302 39.0 3361120821874.9716.8222.973.698.500.453
Richard Rendek 2210300 24.0 11928055713.4618.339.332.338.700.444
Tal Grossman 2264425 54.1 3208214425142.326.4812.073.685.350.313
Matthew Biemiller 2234300 58.1 139301632881.598.644.113.845.870.441
Michael Stringer 2295901 59.1 3541040602462.768.0914.023.245.490.361
Anwar Khan 2253511 45.1 3136706745222.9611.8211.827.946.820.299
Chris Raymer 2283511 54.0 3488327936113.0011.7012.305.337.000.322
Adam Firestone 21144705 87.0 50215914742162.374.3214.623.864.390.373
Bob Hilbig 2051502 52.2 3581410451083.536.8421.421.525.640.462
Farhaan Mian 2083500 52.1 312983583772.988.8714.985.665.940.397
Kent Chong 2010200 30.1 118500301452.647.9113.193.695.630.602
Justin Edmead 1903500 74.0 510624160.856.700.114.434.650.000
Dwayne Alphonso 19041000 65.0 0001045581.6012.800.006.776.370.000
Vito Nozza 1903900 61.0 000953221.5612.460.004.206.600.000
Antonio Congiusti 181610508 99.1 5261700486832.193.8713.695.483.170.358
Don Overington 1703700 77.0 000723660.947.480.003.745.050.000
Dan St. John 1703900 83.2 000797490.947.550.007.084.400.000
Joel Smith 1714500 75.2 2530535840.745.600.326.133.740.000
Neil Spivak 1707400 64.1 000576440.897.090.007.963.850.000
Zak Lalonde 1630300 35.0 11950345982.7110.2911.432.067.740.758
Matthew Kinsella 1612400 41.0 321105828121.6811.322.155.466.580.000
Jimmy Budny 1511600 41.0 1043904813122.129.377.612.546.580.886
Brandon Lublin 1545101 53.2 158430495291.717.306.417.754.330.430
Chris MacLean 1595504 65.2 3621236405842.484.8714.987.074.260.382
Zev Press 1501130 29.2 000463511.5512.400.009.445.570.000
Nick Polito 1593502 59.0 33210702640122.253.5314.515.423.560.364
James Wesolowski 14133804 61.1 3796919242232.6312.009.005.487.540.261
Michael McFadden 1385301 43.0 169170208220.863.723.1615.260.720.116
Michael Zimmerman 1342901 66.0 153341535351.326.424.126.424.230.358
Brock Wilimek 1385226 63.0 317761516932.026.489.658.763.650.285
Jeremy Reason 12103503 56.1 294941264482.133.6913.356.253.490.362
Glen Shaw 1101110 32.0 000191240.594.750.003.004.410.000
Bill Brent 1102600 39.1 000452331.149.150.004.685.490.000
David Cortesi 1131300 32.2 187551297132.577.1013.471.717.080.379
Erick Espiritu-Santo 1160200 31.1 204562421223.1310.7214.303.067.420.350
Paul Tymochenko 11117209 73.0 3761130397092.084.2712.387.673.050.345
Rob Colatosti 1101200 29.0 000241540.836.620.004.144.860.000
David Atkinson 1071400 48.1 286771332762.285.4612.744.474.610.312
Angelo Italiano 1020100 23.2 165530361463.7612.1717.924.737.320.431
David Chun 940400 13.0 11130032224.7719.6918.461.2310.000.390
Jay Rechtshaffen 951401 15.1 1302514815104.7625.0413.047.8313.240.347
George Roter 800100 21.0 000241821.149.140.006.865.000.000
Michael Stolarski 862404 45.0 234771213132.183.7313.695.513.430.362
Ken Mazurek 841324 35.0 160530232432.175.2612.115.493.860.396
Dan Battiston 801300 23.2 000431321.8214.540.004.397.810.000
Aaron Sinukoff 862202 29.1 1964603521122.769.5512.555.736.230.303
Reuben Lopez 821201 24.0 153501271213.219.0016.674.005.920.400
Scott Ross 802110 28.1 000261120.927.340.003.115.270.000
Mike Rutherford 700100 11.2 00015211.2910.290.001.377.550.000
Tim Cook 704200 32.0 000191600.594.750.004.003.780.000
Steve Noyek 700600 39.0 000271620.695.540.003.284.410.000
Todd Spetter 730300 22.2 173540391134.1013.7619.063.887.800.412
Travis Nelson 700010 9.0 7924214444.2212.4421.333.569.550.393
Alan Kaplan 700200 8.0 115011212.0011.005.002.006.560.000
Alessandro Luisi 710200 14.2 883305832.592.7318.004.363.630.413
Brian Herman 741311 20.2 12946016573.006.1917.811.946.160.434
Bobby Borzellino 741201 20.0 172621401115.1016.0024.804.408.430.473
Christopher Krysciak 742201 30.1 157490182152.214.7512.925.543.920.366
Conner Stevenson 701030 11.2 5410092111.636.176.8614.402.270.217
Doug Dimma 773204 42.0 238761312942.555.9014.485.524.430.374
Kourosh Toghrol 742200 15.2 116301279103.6413.7915.324.609.770.380
Jacob Klotz 710120 15.2 95220291033.2614.8111.235.118.290.344
Jason Whibley 730301 14.0 103220301533.7117.1412.578.577.930.314
Josh Horowitz 730200 19.2 122261341133.0513.8310.584.478.770.306
Jordan Horowitz 600100 7.1 6017015334.3616.3618.553.2710.580.405
Jeremy Yudin 631300 20.0 117380161712.706.4015.206.803.850.380
Jesse Sargent 601400 25.1 000221710.876.950.005.374.380.000
James Koo 610110 12.2 71180151152.619.4711.376.956.560.353
Jason Webster 620300 18.0 1405012110103.949.3322.224.447.530.459
Hunter Lee 661401 24.1 143501162042.715.2616.446.583.770.418
Matt Cooper 600100 16.0 4624114832.387.0012.004.006.000.828
Daniel Alexander 601000 8.1 40015521.8014.400.004.807.920.000
Corey Scott 632111 28.2 138442191262.205.3012.283.355.890.389
Barry Crosswell 632302 28.2 151530131532.303.6314.794.193.680.393
Mike Smith 601000 11.0 0003100.272.180.000.733.640.000
Robbie Libman 653213 36.1 183462184221.763.9610.139.253.060.282
Ryan Sinclair 542204 31.0 170600151742.423.8715.484.393.740.397
Spencer Heide 520100 9.0 6116015413.4413.3314.223.567.440.356
Steve An 530300 16.2 9332015662.827.2015.362.886.480.444
Neil Gabbott 502200 20.0 000211351.058.400.005.205.600.000
Richard Pelzer 500010 6.1 0006600.957.580.007.584.130.000
Andrew Cozzolino 532100 16.2 9431016872.827.6814.883.846.380.437
Cambeez Mulla 520100 12.0 9013124733.0816.008.674.679.150.206
Dalton Crosswell 501010 10.1 612806503.294.6521.683.873.860.509
Ed Crabtree 500100 14.0 00027421.9315.430.002.298.640.000
David Turner 502100 14.0 0008800.574.570.004.573.570.000
Garry Lam 500000 9.2 40809101.767.456.620.836.260.258
Geoff Carli 501000 8.0 0009521.139.000.005.005.880.000
Kumail Meghani 510100 12.0 823018563.175.3320.003.336.750.441
Josiah Pratt 541111 26.2 134230333422.109.906.9010.204.360.233
Jason Gordon 502100 20.0 000231011.159.200.004.005.600.000
Jonathan Chow 533100 19.2 111270221222.498.9510.984.885.720.310
Joe Larguinho 400000 6.0 00015222.5020.000.002.679.710.000
Jay Shore 402000 15.0 00062100.403.200.0011.201.400.000
James Gaston 411000 9.2 4810015622.5912.418.284.978.090.323
Mark Tulloch 440202 25.1 14132024792.217.5810.112.216.490.296
Mark Arcuri 411100 13.1 7726291212.635.4015.607.205.590.388
Mark Budman 400200 12.1 00021221.7013.620.001.308.740.000
Mike D'Orazio 400000 9.1 00015301.6112.860.002.577.680.000
David Kruger 410000 3.0 389015418.0040.0024.0010.6713.000.409
David McCollin 400000 3.0 361108016.3321.3329.330.008.400.407
Chris Wilcox 401100 6.2 216021204.0525.207.202.4015.640.000
Chris Cutler 401100 3.2 0009012.4519.640.000.0021.000.000
Brad Marks 410110 13.2 7716019722.5611.129.374.107.200.286
Adam Dvorchik 410000 9.1 542009303.117.7117.142.575.520.444
Aaron Prakash 400000 7.2 5112014453.3914.6112.524.1711.650.375
Peter Reesor 400200 6.2 5010215463.7518.0012.004.8017.290.345
Philip Howard 300000 3.2 14800102.180.0017.452.181.800.571
Paulo Silva 330200 5.2 324015013.3521.185.650.0016.090.250
Paul Della Penna 321101 12.1 843609803.655.8423.355.193.970.480
Shaun Shienfield 321101 11.1 662108532.565.6514.823.535.230.382
Walter Castrillon 320300 8.0 5619010513.6310.0019.005.005.880.422
Barry Green 300100 11.2 00017901.4611.660.006.176.410.000
Brian Yung 300000 6.1 0009221.4211.370.002.538.440.000
Chris Gleason 331201 14.0 773202312.431.1418.291.713.210.432
Chris van Velzen 300000 3.0 5201201.002.675.335.332.670.500
David Levy 300020 8.0 41803321.383.008.003.004.000.222
Mark Phillips 300000 2.0 0001010.504.000.000.006.000.000
J.P Gagne 302100 20.0 00081620.403.200.006.402.900.000
Harvey Sahker 300000 4.0 11208112.5016.004.002.009.251.000
Jea Wei Hau 300200 3.0 00014214.6737.330.005.3316.670.000
Joe Green 200100 6.0 00012302.0016.000.004.008.000.000
James Kim 200000 5.2 0002200.352.820.002.823.550.000
Mark Archibald 200100 2.2 184011205.6333.0012.006.0046.500.571
Ken Saul 201000 9.0 0006100.675.330.000.894.780.000
Michael Van Bommel 200000 2.0 13302032.508.0012.000.0010.500.375
Matthew Kirsh 210100 5.1 286016014.1324.009.000.0014.770.546
Michael Kostanecki 210101 8.0 5214115203.6315.0014.002.009.750.378
Daniel Erem 201000 3.2 15604102.738.7313.092.189.000.546
Fadi Qawasmi 200000 4.2 0009001.9315.430.000.0013.130.000
Dan Breen 200100 4.1 0004200.927.380.003.695.400.000
Dan Cohen 200000 2.2 14705104.5015.0021.003.0022.500.778
Anthony Visano 200000 3.1 0004121.209.600.002.409.860.000
Aaron Freedman 201000 6.0 0003300.504.000.004.003.500.000
Sandy Cunsolo 210100 1.1 171010018.2560.006.000.0027.750.167
Scott Jackson 210000 4.2 17109022.1415.431.710.0015.380.167
Nick Vella 200000 2.0 0009104.5036.000.004.0015.500.000
NAMEGGSWLSCGINNBFHHRBBKHBWHIPBB/8H/8K/8DICEOBA
Waylen Nelson 166947951678 1018.1 3623116915270810961.412.129.186.362.690.362
Jordan Lipson 150948339362 872.2 3473937250610221061.654.648.599.372.790.327
Mike Vent 134596236432 706.0 214269514329571551.453.737.886.473.270.392
Jason Booth 121685030330 575.2 241484710173455361.772.4011.776.322.740.384
Ryan Sourlis 118454730227 565.1 18425696177453451.322.508.056.412.720.352
Jordan Levy 104343516522 404.1 16324272292394731.785.788.457.803.810.338
Duane Jackson 104403340114 494.1 15004440356294701.625.767.194.764.380.412
AJ Leitch 9417211959 337.0 13724012335346732.187.959.528.214.610.416
Chris Moncayo 8226153305 279.2 9983144275135362.117.878.983.865.500.457
Paul So 7824331715 371.1 7582381183224261.133.945.134.833.510.434
Michael Rivait 69582231226 365.2 208367512203221512.404.4414.774.844.300.369
Rick Berridge 621081222 146.0 654201016483242.508.9911.014.555.570.431
Barry Lexchin 61493115239 333.1 18255101225276522.215.4012.246.623.870.330
James Allison 59503216235 339.2 17325035100294471.782.3611.856.922.870.319
Derek Zaretsky 5312151443 196.1 5391563195247161.797.956.3610.063.890.476
Josh Winer 4929237428 228.1 1166353566240131.842.3112.378.412.240.325
Alan Akselrod 48452113016 249.1 13033993119148162.083.8212.804.753.620.341
Jordan Webb 47178935 134.0 7962241119108372.567.1013.376.454.880.350
Jimmy Anderson Jr. 46301219015 200.2 1175412512090312.654.7816.433.594.690.402
Dave Repath 43114561 149.1 943205817260.603.111.719.211.991.067
Mitchell Sadofsky 3620135514 146.1 7391300123208191.736.727.1111.373.370.231
Jordan Winch 322313705 129.1 6441915388891.772.3511.815.443.230.320
Eric Seidel 32208605 107.0 65018138742192.506.5013.533.145.390.333
Tony Minakakis 3124169218 177.0 897223194182321.794.2510.088.233.250.297
Darrin Pruss 29187916 108.2 62418726269202.294.5613.775.084.500.330
Christopher Bascom 2525136015 144.0 768190010086172.015.5610.564.784.240.292
Sam Knox 251421102 85.2 57318728636203.198.0317.463.366.140.400
Garison Ma 241741015 86.1 58520528646233.377.9719.004.266.070.432
Andrew Boruszok 2443702 68.0 2216001023772.3812.007.064.356.670.536
Martin O’Brien 2371512 69.1 49115309536253.5810.9617.654.156.970.409
Pat Doran 2342302 39.0 3361120821874.9716.8222.973.698.500.453
Tal Grossman 2264425 54.1 3208214425142.326.4812.073.685.350.313
Anwar Khan 2253511 45.1 3136706745222.9611.8211.827.946.820.299
Richard Rendek 2210300 24.0 11928055713.4618.339.332.338.700.444
Chris Raymer 2283511 54.0 3488327936113.0011.7012.305.337.000.322
Michael Stringer 2295901 59.1 3541040602462.768.0914.023.245.490.361
Bob Hilbig 2051502 52.2 3581410451083.536.8421.421.525.640.462
Farhaan Mian 2083500 52.1 312983583772.988.8714.985.665.940.397
Brandon Lublin 1545101 53.2 158430495291.717.306.417.754.330.430
Nick Polito 1593502 59.0 33210702640122.253.5314.515.423.560.364
Chris MacLean 1595504 65.2 3621236405842.484.8714.987.074.260.382
Brock Wilimek 1385226 63.0 317761516932.026.489.658.763.650.285
Conner Stevenson 701030 11.2 5410092111.636.176.8614.402.270.217
Brian Herman 741311 20.2 12946016573.006.1917.811.946.160.434
Jacob Klotz 710120 15.2 95220291033.2614.8111.235.118.290.344
Jason Webster 620300 18.0 1405012110103.949.3322.224.447.530.459
Matt Cooper 600100 16.0 4624114832.387.0012.004.006.000.828
Daniel Alexander 601000 8.1 40015521.8014.400.004.807.920.000
Hunter Lee 661401 24.1 143501162042.715.2616.446.583.770.418
Josiah Pratt 541111 26.2 134230333422.109.906.9010.204.360.233
Andrew Cozzolino 532100 16.2 9431016872.827.6814.883.846.380.437
Paul Della Penna 321101 12.1 843609803.655.8423.355.193.970.480
David Levy 300020 8.0 41803321.383.008.003.004.000.222
Mark Archibald 200100 2.2 184011205.6333.0012.006.0046.500.571
Michael Van Bommel 200000 2.0 13302032.508.0012.000.0010.500.375
Daniel Erem 201000 3.2 15604102.738.7313.092.189.000.546