CHC
13FINAL5
NYM
Team R H E
Cubs 13 16
Mets 5 6
#CubsABRHRBIBBSO
1 Paul Della Penna 5 12200
2 Steve McHale 2 11010
2a Justin Sutherland 4 11101
3 Tal Grossman 4 21210
4 Jordan Levy 5 13200
5 Richard Rendek 5 21001
6 Christopher Bascom 5 33000
7 James Allison 4 21010
8 Michael Van Bommel 4 01100
9 Cambeez Mulla 4 12200
BATTING
2B: James Allison (1)
3B: Tal Grossman (1)
#CubsINNBFHBBSOHB
1 Christopher Bascom (W) 8.0 346470
#MetsABRHRBIBBSO
1 Sam Knox 4 00001
2 Erick Espiritu-Santo 4 22000
3 Mark Archibald 3 11010
4 Chris Moncayo 3 00010
5 David Atkinson 3 01310
6 Travis Nelson 4 00002
7 James Koo 4 11003
8 Michael Stringer 3 00001
9 Sandy Cunsolo 2 11110
BATTING
2B: David Atkinson (1)
#MetsINNBFHBBSOHB
1 Chris Moncayo (L) 6.0 3814310
2 James Koo 2.0 71110

Date: Thursday July 6, 2017 07:30 PM

Venue: RG Diamond 4