PHI
20FINAL7
MIN
Team R H E
Phillies 20 16
Twins 7 10
#PhilliesABRHRBIBBSO
01 Richard Rendek 4 33200
02 Tal Grossman 4 43500
03 Alessandro Luisi 4 32201
04 Spencer Heide 4 11300
05 Mike Ostfield 4 13210
06 Jeff Cohen 5 11201
07 Paul Della Penna 2 30010
08 Jordan Lipson 4 22200
09 Todd Spetter 2 21121
BATTING
2B: Tal Grossman (1) , Jordan Lipson (1)
3B: Tal Grossman (1) , Alessandro Luisi (1)
HR: Tal Grossman (1)
#PhilliesINNBFHBBSOHB
1 Paul Della Penna (W) 4.0 228210
2 Richard Rendek 1.0 62110
#TwinsABRHRBIBBSO
01 Jay Rechtshaffen 2 00010
02 Mitchell Sadofsky 2 11000
02a Alan Kim 0 00010
03 Jordan Levy 2 01000
03a Michael Van Bommel 1 00000
04 Pierre Abrahams 2 10010
05 Mike Cooper 3 23000
06 Louis Rosanova 3 22100
07 Daniel Berholz 3 00002
08 Adam Firestone 3 01200
09 Kourosh Toghrol 3 12000
P Garison Ma 0 00000
BATTING
2B: Kourosh Toghrol (1)
#TwinsINNBFHBBSOHB
1 Garison Ma (L) 4.2 4115533
2 Adam Firestone 0.1 21010

Date: Sunday August 25, 2019 04:00 PM

Venue: RG Diamond 7