SEA
9FINAL19
WAS
Team R H E
Mariners 9 13
Nationals 19 13
#MarinersABRHRBIBBSO
01 Mike Ostfield 2 01200
02 Steve McHale 4 01000
03 Chris Raymer 3 00102
03a Paul Cook 1 10010
04 Mitchell Sadofsky 3 11000
05 Jordan Levy 4 23100
06 Michael Tynan 4 12200
07 Richard Rendek 4 23000
08 Alan Kim 4 11100
09 Brad Marks 3 11001
BATTING
2B: Michael Tynan (1)
3B: Jordan Levy (1) , Brad Marks (1)
#MarinersINNBFHBBSOHB
1 Michael Tynan (L) 0.2 126111
2 Jordan Levy 1.1 82211
3 Richard Rendek 1.0 91300
4 Brad Marks 2.0 134310
#NationalsABRHRBIBBSO
01 Chris MacLean 3 22110
02 Howland Chew 4 21210
03 Jacob Klotz 4 33310
04 Darrin Pruss 4 42110
05 Andrew Boruszok 3 21020
06 Garry Lam 5 22200
07 Sam Knox 1 30220
08 Garison Ma 2 00012
09 Jeff Cohen 4 12301
P Duane Jackson 0 00000
BATTING
2B: Chris MacLean (1) , Jacob Klotz (2) , Jeff Cohen (1)
3B: Darrin Pruss (1)
#NationalsINNBFHBBSOHB
1 Duane Jackson (W) 6.0 3512130

Date: Thursday September 2, 2021 07:30 PM

Venue: RG Diamond 4