OAK
14FINAL10
CHC
Team R H E
Athletics 14 14
Cubs 10 11
#AthleticsABRHRBIBBSO
01 Jordan Webb 5 32010
02 Jordan Levy 5 32010
03 Tony Minakakis 4 21210
04 Antonio Salatino 5 23201
05 Paul So 5 21000
06 Christopher Bascom 3 12020
07 Pierre Abrahams 3 11010
08 Kevin Tan 5 01200
09 Jeff Cohen 3 00001
09a Alan Kim 2 01100
BATTING
#AthleticsINNBFHBBSOHB
1 Christopher Bascom (W) 5.0 3210651
2 Tony Minakakis (S) 2.0 71030
#CubsABRHRBIBBSO
01 Daniel Alexander 2 20010
01a Al Lunt 2 12100
02 Afsheen Taheri 4 22110
03 Farhaan Mian 4 21103
04 Jason Booth 2 01220
05 Geoff Stewart 4 01100
06 Leo Scire 3 11112
07 Pat Doran 4 00002
08 Martin O’Brien 3 01100
08a Hunter Lee 1 00001
09 Waylen Nelson 2 12000
09a Andrew Boruszok 1 10010
P Jason Webster 0 00000
BATTING
2B: Al Lunt (1)
#CubsINNBFHBBSOHB
1 Jason Webster (L) 5.0 3712621
2 Jason Booth 2.0 112100

Date: Thursday June 9, 2022 07:30 PM

Venue: RG Diamond 7