OAK
12FINAL22
MIN
Team R H E
Athletics 12 13
Twins 22 21
#AthleticsABRHRBIBBSO
01 Jordan Webb 4 42000
02 Pierre Abrahams 2 30030
03 Tony Minakakis 2 22400
04 Jordan Levy 5 24400
05 Paul So 3 01220
06 Daniel Berholz 5 01202
07 Christopher Bascom 5 01003
08 Dave Chong 2 00000
08a Michael Tynan 2 01000
09 Paul Della Penna 4 11001
BATTING
2B: Tony Minakakis (2) , Jordan Levy (2)
#AthleticsINNBFHBBSOHB
1 Tony Minakakis (L) 5.0 3617222
2 Jordan Levy 1.1 124112
#TwinsABRHRBIBBSO
01 Alim Manji 6 65100
02 Conner Stevenson 3 32400
03 AJ Leitch 6 23300
04 Rick Berridge 3 42410
05 Michael Van Bommel 5 23301
06 Timothy Toong 4 11211
07 Andy Telford 3 12200
07a Chris Moncayo 2 01100
08 Jordan Lipson 2 11000
08a Aaron Sinukoff 3 11000
09 Alan Kaplan 3 00011
09a Garison Ma 0 10000
BATTING
2B: Alim Manji (1) , Conner Stevenson (1) , AJ Leitch (1) , Michael Van Bommel (1) , Timothy Toong (1) , Andy Telford (1)
#TwinsINNBFHBBSOHB
1 Jordan Lipson (W) 3.0 186130
2 Aaron Sinukoff 3.0 163221
3 Garison Ma 1.0 94210

Date: Thursday July 28, 2022 07:30 PM

Venue: RG Diamond 4