ATL
22FINAL2
BAL
Team R H E
Braves 22 20
Orioles 2 7
#BravesABRHRBIBBSO
01 Chris MacLean 5 12310
02 Jacob Klotz 3 21130
03 Darrin Pruss 3 10030
04 Louis Rosanova 3 21030
05 Mark Archibald 5 33410
06 Josiah Pratt 4 43320
07 James Allison 5 23210
08 Peter Amaral 5 33211
09 Paulo Da Silva 2 12200
09a Kent Chong 3 32010
BATTING
2B: Chris MacLean (2) , Mark Archibald (2) , James Allison (1) , Kent Chong (1)
3B: Josiah Pratt (1)
#BravesINNBFHBBSOHB
1 James Allison (W) 7.0 305172
#OriolesABRHRBIBBSO
01 Tal Grossman 3 42310
02 Richard Rendek 3 01000
03 Michael Stringer 3 10001
04 Michael Stolarski 4 00002
05 Brian Herman 3 12000
06 Mike Ostfield 2 01010
07 Brad Marks 3 00001
08 Rob Jack 3 00001
09 Michael Rivait 3 01000
BATTING
2B: Tal Grossman (2) , Mike Ostfield (1)
#OriolesINNBFHBBSOHB
1 Richard Rendek 1.0 60300
2 Michael Stringer (L) 4.0 2341000
3 Michael Rivait 2.0 2515510

Date: Thursday July 28, 2022 07:30 PM

Venue: RG Diamond 7