OAK
18FINAL2
ATL
Team R H E
Athletics 18 23
Braves 2 10
#AthleticsABRHRBIBBSO
01 Jordan Webb 7 33000
02 Jordan Levy 5 53010
03 Tony Minakakis 6 14410
04 Paul So 6 32000
04a Jeff Cohen 1 00001
05 Antonio Salatino 4 33320
06 Pierre Abrahams 5 12101
07 Daniel Berholz 6 12101
08 Kevin Tan 5 13102
09 Christopher Bascom 5 11201
09a Paul Della Penna 1 00000
BATTING
2B: Jordan Webb (1) , Tony Minakakis (1) , Antonio Salatino (2)
#AthleticsINNBFHBBSOHB
1 Tony Minakakis (W) 7.0 379143
2 Jordan Webb 1.0 30000
#BravesABRHRBIBBSO
01 Chris MacLean 5 10003
02 Jacob Klotz 3 01000
02a Kent Chong 1 00000
03 Louis Rosanova 4 13100
03a Paulo Silva 1 00000
04 Josiah Pratt 3 02010
04a Duane Jackson 1 00000
05 Jimmy Anderson Jr. 3 01101
06 James Allison 4 01000
07 Mark Archibald 3 01000
08 Peter Amaral 0 00000
08a Ryan Sourlis 3 00000
09 Howland Chew 1 00000
09a Darrin Pruss 3 01000
BATTING
2B: Darrin Pruss (1)
#BravesINNBFHBBSOHB
1 Chris MacLean (L) 7.2 5723551
2 Jacob Klotz 0.1 10010

Date: Thursday September 29, 2022 07:30 PM

Venue: RG Diamond 7