TB
5FINAL4
NYM
Team R H E
Rays 5 4
Mets 4 10
#RaysABRHRBIBBSO
01 Hunter Lee 4 01002
02 Jordan Winch 3 10012
03 AJ Leitch 3 22010
04 Josh Winer 3 01011
05 Daniel Birnberg 3 10110
06 Alim Manji 2 00022
07 Andy Telford 4 00001
08 Rob Katz 1 10021
09 Michael Van Bommel 2 00100
P Barry Lexchin 0 00000
BATTING
2B: AJ Leitch (1)
#RaysINNBFHBBSOHB
1 Barry Lexchin (W) 8.0 328131
#MetsABRHRBIBBSO
01 Ryan Sourlis 3 01010
02 Tal Grossman 3 23100
03 Kyle McKay 4 23301
04 Mitchell Sadofsky 4 01000
05 Spencer Korman 4 01101
06 Daniel Alexander 4 01000
07 Brian Herman 4 00000
08 Tyler Garfinkle 3 00001
09 Howland Chew 3 00000
BATTING
2B: Tal Grossman (2) , Kyle McKay (1)
HR: Kyle McKay (1)
#MetsINNBFHBBSOHB
1 Mitchell Sadofsky (L) 8.0 354870

Date: Sunday June 25, 2023 04:30 PM

Venue: RG Diamond 4