TB
11FINAL7
NYM
Team R H E
Rays 11 11
Mets 7 11
#RaysABRHRBIBBSO
01 Hunter Lee 4 21000
02 AJ Leitch 4 13510
03 Josh Winer 4 00101
04 Matt Cooper 5 01000
05 Alim Manji 2 20000
05a Pat Doran 1 01100
06 Bob Hilbig 3 12110
07 Chris Moncayo 2 20010
08 Jordan Winch 2 01100
08a Sam Knox 2 10001
09 Michael Van Bommel 3 22110
BATTING
2B: AJ Leitch (1) , Bob Hilbig (1)
#RaysINNBFHBBSOHB
1 Jordan Winch 4.0 239021
2 Hunter Lee (W) 3.0 101100
#MetsABRHRBIBBSO
01 Tal Grossman 4 33200
02 Kyle McKay 3 11011
03 Darrin Pruss 3 00000
04 Mitchell Sadofsky 4 12300
05 Ryan Sourlis 4 01000
06 Spencer Korman 4 12100
07 Daniel Alexander 4 11100
08 Asem Estafanos 3 00000
08a Eric Diaz 0 00000
09 Nick Polito 3 01001
BATTING
2B: Tal Grossman (1) , Kyle McKay (1) , Nick Polito (1)
#MetsINNBFHBBSOHB
1 Nick Polito (L) 7.0 4011423

Date: Thursday July 13, 2023 07:30 PM

Venue: RG Diamond 7