NYM
6FINAL8
TB
Team R H E
Mets 6 13
Rays 8 12
#MetsABRHRBIBBSO
01 Tal Grossman 3 33220
02 Ryan Sourlis 4 11111
03 Mitchell Sadofsky 4 02000
04 Spencer Korman 4 12200
05 Daniel Alexander 4 01100
06 Eric Diaz 3 00101
07 Nick Polito 4 01001
08 Tyler Garfinkle 4 00001
09 Karanveer Kabuli 4 13000
BATTING
2B: Tal Grossman (2) , Mitchell Sadofsky (1)
3B: Karanveer Kabuli (1)
#MetsINNBFHBBSOHB
1 Karanveer Kabuli (L) 7.0 3912311
#RaysABRHRBIBBSO
01 Hunter Lee 5 01001
02 AJ Leitch 4 22010
03 Josh Winer 4 01000
04 Daniel Birnberg 4 13300
05 Matt Cooper 3 10010
06 Bob Hilbig 2 10000
06a Andy Telford 2 01000
07 Alim Manji 3 22210
08 Chris Moncayo 3 00200
09 Rob Katz 2 11000
09a Michael Van Bommel 2 01100
BATTING
2B: AJ Leitch (1) , Daniel Birnberg (1)
#RaysINNBFHBBSOHB
1 Barry Lexchin (W) 7.0 3311040
2 Josh Winer (S) 1.0 31000

Date: Friday July 14, 2023 07:30 PM

Venue: RG Diamond 1