NYM
12FINAL7
TB
Team R H E
Mets 12 10
Rays 7 9
#MetsABRHRBIBBSO
01 Tal Grossman 3 11210
02 Kyle McKay 4 21000
03 Ryan Sourlis 3 11200
04 Mitchell Sadofsky 3 23110
05 Spencer Korman 4 10000
06 Andrew Boruszok 2 20021
07 Eric Diaz 2 22110
08 Asem Estafanos 3 00000
09 Nick Polito 3 12200
BATTING
2B: Mitchell Sadofsky (2)
3B: Tal Grossman (1) , Kyle McKay (1)
#MetsINNBFHBBSOHB
1 Mitchell Sadofsky (W) 4.0 289790
#RaysABRHRBIBBSO
01 Daniel Birnberg 2 11021
02 Michael Van Bommel 3 11101
03 Bob Hilbig 3 22101
04 Chris Moncayo 1 11020
05 Sam Knox 3 01002
06 Andy Telford 3 00002
07 Matt Cooper 2 11111
08 Alim Manji 2 00011
09 Josh Winer 2 12210
DF Rob Katz 0 00000
BATTING
2B: Michael Van Bommel (1) , Bob Hilbig (1)
#RaysINNBFHBBSOHB
1 Sam Knox (L) 4.0 298500
2 Bob Hilbig 1.0 41010

Date: Thursday August 31, 2023 07:30 PM

Venue: RG Diamond 4