MTL
4FINAL5
TOR
Team R H E
Expos 4 9
Blue Jays 5 9
#ExposABRHRBIBBSO
01 Sean Weetom 4 21011
02 Farhaan Mian 3 00102
03 Jordan Webb 4 12000
04 Brock Wilimek 4 11300
05 Paul So 4 00001
06 Chris Moncayo 3 01011
07 JP Murray 4 03000
08 Martin O’Brien 4 00003
09 Jason Webster 2 01001
BATTING
HR: Brock Wilimek (1)
#ExposINNBFHBBSOHB
1 Brock Wilimek (L) 8.0 4196102
#Blue JaysABRHRBIBBSO
01 Dylan Reeves 4 12111
02 Jeff Walsh 5 11002
03 Christopher Ricketts 1 20041
04 Daniel Alexander 4 01010
05 Tyler Anderson 4 02310
06 Jimmy Anderson Jr. 4 02101
07 Deji Dotun 3 00012
08 Duane Jackson 4 11001
BATTING
2B: Dylan Reeves (1)
#Blue JaysINNBFHBBSOHB
1 Jeff Walsh (W) 8.0 3710190

Date: Friday July 12, 2024 07:30 PM

Venue: RG Diamond 1