MTL
9FINAL20
CIN
Team R H E
Expos 9 11
Reds 20 17
#ExposABRHRBIBBSO
01 Jason Webster 4 00004
02 Sean Weetom 4 23200
03 Jordan Webb 3 33100
04 Paul So 4 12000
05 JP Murray 4 13001
06 Kumail Meghani 3 00103
07 Farhaan Mian 2 10020
08 Chris Moncayo 2 10001
BATTING
2B: JP Murray (1)
#ExposINNBFHBBSOHB
1 Martin O’Brien (L) 6.0 47171122
#RedsABRHRBIBBSO
01 Tal Grossman 2 52240
02 Daniel Birnberg 6 55800
03 Pierre Abrahams 2 01200
03a Rob Katz 1 11010
04 Bob Hilbig 4 01011
05 Ryan Baxter 4 00010
06 Sam Knox 3 31021
07 Louis Rosanova 4 22210
08 Peter Amaral 4 22000
09 Jordan Lipson 4 22110
BATTING
2B: Daniel Birnberg (1)
3B: Daniel Birnberg (1)
#RedsINNBFHBBSOHB
1 Jordan Lipson (W) 6.0 34112112

Date: Thursday August 15, 2024 07:30 PM

Venue: RG Diamond 7